| Name: | REPETSKA Svitlana | ![]() |
|
| Country: | UKR | ||
| Gender: | Woman | ||
| Age: | 21 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | KHV | ||
| Results of 19 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | WOMEN | 45.495 | Ukrainian National Championships, 27.03. - 28.03.2025 |
| 500 m | WOMEN | 46.031 | Białystok CUP, POL, 20.12. - 22.12.2024 |
| 500 m | WOMEN | 46.209 | Białystok CUP, POL, 20.12. - 22.12.2024 |
| 1000 m | WOMEN | 1:34.749 | Ukrainian National Championship, Bialystok, POL, 27.03. - 28.03.2024 |
| 1000 m | WOMEN | 1:35.167 | Puchar Białegostoku II, Białystok, POL, 28.02. - 28.02.2025 |
| 1000 m | WOMEN | 1:35.614 | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 |
| 1500 m | WOMEN | 2:29.529 | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 |
| 1500 m | WOMEN | 2:31.495 | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 |
| 1500 m | JUNIOR WOMEN | 2:31.965 | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 |
| Overall Classifications | |||||||
| 5. Rank | WOMEN | Ogólnopolskie Zawody Rankingowe 1, Sanok, POL, 26.09. - 28.09.2025 | |||||
| 2. Rank | WOMEN | Ukrainian National Championships, 27.03. - 28.03.2025 | |||||
| 2. Rank | WOMEN | Puchar Białegostoku II, Białystok, POL, 28.02. - 28.02.2025 | |||||
| 1. Rank | WOMEN | Białystok CUP, POL, 20.12. - 22.12.2024 | |||||
| 2. Rank | WOMEN | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 08.11. - 10.11.2024 | |||||
| 2. Rank | WOMEN | Ukrainian National Championship, Bialystok, POL, 27.03. - 28.03.2024 | |||||
| 6. Rank | WOMEN | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 03.11. - 05.11.2023 | |||||
| 1. Rank | WOMEN | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 | |||||
| 10. Rank | JUNIOR WOMEN | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | |||||
| 11. Rank | JUNIOR WOMEN | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | |||||
| 2. Rank | WOMEN | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | |||||
| 1. Rank | WOMEN | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | |||||
| 9. Rank | JUNIOR WOMEN | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | |||||
| 7. Rank | WOMEN | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | |||||
| 9. Rank | WOMEN | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | |||||
| 4. Rank | JUNIOR C GIRLS | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | |||||
| 11. Rank | JUNIOR C GIRLS | ISU Junior Challenge Series-Danubia 2, Spisska Nova Ves, SVK, 14.12. - 16.12.2018 | |||||
| 8. Rank | JUNIOR C GIRLS | ISU Junior Challenge Series-Danubia 1,Sanok, POL, 23.11. - 25.11.2018 | |||||
| 5. Rank | JUNIOR C GIRLS | 7th EVO CUP - BIALYSTOK CUP, BIALYSTOK, POL, 17.11. - 19.11.2017 | |||||
| Distance Classifications | |||||||
| 14. Rank | WOMEN | 1500 m | Ogólnopolskie Zawody Rankingowe 4, Białystok, POL, 05.12. - 07.12.2025 | ||||
| 10. Rank | WOMEN | 500 m | Ogólnopolskie Zawody Rankingowe 4, Białystok, POL, 05.12. - 07.12.2025 | ||||
| 4. Rank | WOMEN | 1500 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, POL, 26.09. - 28.09.2025 | ||||
| 10. Rank | WOMEN | 500 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, POL, 26.09. - 28.09.2025 | ||||
| 4. Rank | WOMEN | 1000 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, POL, 26.09. - 28.09.2025 | ||||
| 4. Rank | WOMEN | 1500 m | Ukrainian National Championships, 27.03. - 28.03.2025 | ||||
| 2. Rank | WOMEN | 500 m | Ukrainian National Championships, 27.03. - 28.03.2025 | ||||
| 2. Rank | WOMEN | 1000 m | Ukrainian National Championships, 27.03. - 28.03.2025 | ||||
| 12. Rank | MIXED RELAY | 2000 m | Ukrainian National Championships, 27.03. - 28.03.2025 | ||||
| 2. Rank | WOMEN | 1000 m | Puchar Białegostoku II, Białystok, POL, 28.02. - 28.02.2025 | ||||
| 2. Rank | WOMEN | 500 m | Puchar Białegostoku II, Białystok, POL, 28.02. - 28.02.2025 | ||||
| 3. Rank | WOMEN | 1500 m | Białystok CUP, POL, 20.12. - 22.12.2024 | ||||
| 3. Rank | WOMEN | 500 m | Białystok CUP, POL, 20.12. - 22.12.2024 | ||||
| 1. Rank | WOMEN | 1000 m | Białystok CUP, POL, 20.12. - 22.12.2024 | ||||
| 1. Rank | WOMEN | 1500 m | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 08.11. - 10.11.2024 | ||||
| 4. Rank | WOMEN | 500 m | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 08.11. - 10.11.2024 | ||||
| 18. Rank | WOMEN | 1000 m | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 08.11. - 10.11.2024 | ||||
| 3. Rank | RELAY WOMEN | 3000 m | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 08.11. - 10.11.2024 | ||||
| 2. Rank | WOMEN | 1500 m | Ukrainian National Championship, Bialystok, POL, 27.03. - 28.03.2024 | ||||
| 3. Rank | WOMEN | 500 m | Ukrainian National Championship, Bialystok, POL, 27.03. - 28.03.2024 | ||||
| 2. Rank | WOMEN | 1000 m | Ukrainian National Championship, Bialystok, POL, 27.03. - 28.03.2024 | ||||
| 3. Rank | RELAY WOMEN | 3000 m | Ukrainian National Championship, Bialystok, POL, 27.03. - 28.03.2024 | ||||
| 13. Rank | MIXED TEAM RELAY | 2000 m | Ukrainian National Championship, Bialystok, POL, 27.03. - 28.03.2024 | ||||
| 9. Rank | WOMEN | 1500 m | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 03.11. - 05.11.2023 | ||||
| 10. Rank | WOMEN | 500 m | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 03.11. - 05.11.2023 | ||||
| 4. Rank | WOMEN | 1000 m | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 03.11. - 05.11.2023 | ||||
| 24. Rank | RELAY WOMEN | 3000 m | Ogólnopolskie Zawody Rankingowe 3, Elbląg, POL, 03.11. - 05.11.2023 | ||||
| 1. Rank | WOMEN | 1500 m | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 | ||||
| 4. Rank | WOMEN | 500 m | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 | ||||
| 1. Rank | WOMEN | 1000 m | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 | ||||
| 2. Rank | WOMEN | 1500 m | Ukrainian National Championship, 21.03. - 22.03.2023 | ||||
| 2. Rank | WOMEN | 500 m | Ukrainian National Championship, 21.03. - 22.03.2023 | ||||
| 5. Rank | WOMEN | 1000 m | Ukrainian National Championship, 21.03. - 22.03.2023 | ||||
| 8. Rank | MIXED RELAY | 2000 m | Ukrainian National Championship, 21.03. - 22.03.2023 | ||||
| 4. Rank | RELAY WOMEN | 3000 m | Ukrainian National Championship, 21.03. - 22.03.2023 | ||||
| 8. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 12. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 5. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 18. Rank | RELAY WOMEN | 3000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 23. Rank | MIXED RELAY | 2000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 25. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 12. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 8. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 37. Rank | RELAY WOMEN | 3000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 29. Rank | MIXED RELAY | 2000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 3. Rank | WOMEN | 1500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 2. Rank | WOMEN | 500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 2. Rank | WOMEN | 1000 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 14. Rank | RELAY WOMEN | 3000 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 1. Rank | WOMEN | 1500 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 1. Rank | WOMEN | 500 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 1. Rank | WOMEN | 1000 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 7. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 7. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 9. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 12. Rank | MIXED RELAY | 2000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 3. Rank | WOMEN | 1500 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 6. Rank | WOMEN | 500 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 9. Rank | WOMEN | 1000 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 10. Rank | WOMEN | 1500 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 7. Rank | WOMEN | 500 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 8. Rank | WOMEN | 1000 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 2. Rank | JUNIOR C GIRLS | 1500 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 6. Rank | JUNIOR C GIRLS | 500 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 4. Rank | JUNIOR C GIRLS | 1000 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 20. Rank | JUNIOR C GIRLS | 1500 m | ISU Junior Challenge Series-Danubia 2, Spisska Nova Ves, SVK, 14.12. - 16.12.2018 | ||||
| 10. Rank | JUNIOR C GIRLS | 500 m | ISU Junior Challenge Series-Danubia 2, Spisska Nova Ves, SVK, 14.12. - 16.12.2018 | ||||
| 8. Rank | JUNIOR C GIRLS | 1000 m | ISU Junior Challenge Series-Danubia 2, Spisska Nova Ves, SVK, 14.12. - 16.12.2018 | ||||
| 10. Rank | RELAY C-D-E GIRLS | 2000 m | ISU Junior Challenge Series-Danubia 2, Spisska Nova Ves, SVK, 14.12. - 16.12.2018 | ||||
| 6. Rank | JUNIOR C GIRLS | 1500 m | ISU Junior Challenge Series-Danubia 1,Sanok, POL, 23.11. - 25.11.2018 | ||||
| 9. Rank | JUNIOR C GIRLS | 500 m | ISU Junior Challenge Series-Danubia 1,Sanok, POL, 23.11. - 25.11.2018 | ||||
| 18. Rank | JUNIOR C GIRLS | 1000 m | ISU Junior Challenge Series-Danubia 1,Sanok, POL, 23.11. - 25.11.2018 | ||||
| 16. Rank | RELAY C-D-E GIRLS | 2000 m | ISU Junior Challenge Series-Danubia 1,Sanok, POL, 23.11. - 25.11.2018 | ||||
| 2. Rank | JUNIOR C GIRLS | 500 m | 7th EVO CUP - BIALYSTOK CUP, BIALYSTOK, POL, 17.11. - 19.11.2017 | ||||
| 6. Rank | JUNIOR C GIRLS | 1000 m | 7th EVO CUP - BIALYSTOK CUP, BIALYSTOK, POL, 17.11. - 19.11.2017 | ||||
| 4. Rank | JUNIOR C GIRLS | 1500 m | 7th EVO CUP - BIALYSTOK CUP, BIALYSTOK, POL, 17.11. - 19.11.2017 | ||||
| 9. Rank | RELAY D-E-F GIRLS | 2000 m | 7th EVO CUP - BIALYSTOK CUP, BIALYSTOK, POL, 17.11. - 19.11.2017 | ||||




