| Name: | REINOLD Seth | ![]() |
|
| Country: | USA | ||
| Gender: | Men | ||
| Age: | 16 | ||
| Age-Category: | Junior B | ||
| Home Town: | |||
| Club: | NBSSC | ||
| Results of 8 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 333 m | DIVISION 1 | 34.280 | 2025 Full Throttle Sprint Cup, Indiana, USA, 01.09. - 01.09.2025 |
| 333 m | JUNIOR C DIVISION | 38.626 | Desert Classic, USA, 03.09. - 04.09.2022 |
| 333 m | DIVISION 3 | 38.780 | 2022 BURPEE PINNACLE ST CHAMPIONSHIP, USA, 23.07. - 24.07.2022 |
| 500 m | DIVISION 10 | 48.940 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 500 m | DIVISION 4 | 49.462 | 2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025 |
| 500 m | DIVISION 4 | 49.602 | 2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025 |
| 777 m | DIVISION 1 | 1:18.330 | 2026 Land of Lincoln Northbrook IL USA, 07.03. - 08.03.2026 |
| 777 m | DIVISION 1 | 1:18.510 | 2025 Full Throttle Sprint Cup, Indiana, USA, 01.09. - 01.09.2025 |
| 777 m | JUNIOR C DIVISION | 1:21.703 | Desert Classic, USA, 03.09. - 04.09.2022 |
| 1000 m | DIVISION 6 | 1:41.390 | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 |
| 1000 m | DIVISION 2 | 1:42.760 | 2026 Northbrooke, 14.02. - 14.02.2026 |
| 1000 m | DIVISION 10 | 1:43.130 | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 |
| 1500 m | DIVISION 2 | 49.760 | 2026 Northbrooke, 14.02. - 14.02.2026 |
| 1500 m | DIVISION 1 | 2:35.990 | 2026 Land of Lincoln Northbrook IL USA, 07.03. - 08.03.2026 |
| 1500 m | SENIOR & JUN A MEN | 2:36.080 | 2026 U.S. Speedskating Age Class Nationals Boston MA, USA, 20.03. - 22.03.2026 |
| 3000 m | DIVISION 2 | 6:11.510 | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 |
| Overall Classifications | |||||||
| 2. Rank | DIVISION 4 | 2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025 | |||||
| 1. Rank | DIVISION 2 | 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 | |||||
| 7. Rank | DIVISION 10 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | |||||
| 4. Rank | DIVISION 3 | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | |||||
| 5. Rank | DIVISION 7 | Park Ridge Open, 12.11. - 12.11.2022 | |||||
| 10. Rank | JUNIOR C DIVISION | Desert Classic, USA, 03.09. - 04.09.2022 | |||||
| 3. Rank | DIVISION 3 | 2022 BURPEE PINNACLE ST CHAMPIONSHIP, USA, 23.07. - 24.07.2022 | |||||
| 8. Rank | JUNIOR D BOYS | Land of Lincoln, 06.03. - 06.03.2022 | |||||
| Distance Classifications | |||||||
| 7. Rank | DIVISION 2 | 1000 m | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 | ||||
| 6. Rank | DIVISION 2 | 500 m | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 | ||||
| 3. Rank | DIVISION 2 | 1500 m | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 | ||||
| 5. Rank | DIVISION 2 | 3000 m | 2025 Badger Int Heartland 4 Madison WI USA, 14.12. - 14.12.2025 | ||||
| 18. Rank | DIVISION 10 | 1000 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 18. Rank | DIVISION 10 | 500 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 17. Rank | DIVISION 10 | 1500 m | 2025 Great Lakes ST and Heartland Racing Series #2, 15.11. - 16.11.2025 | ||||
| 2. Rank | DIVISION 6 | 1000 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 5. Rank | DIVISION 6 | 500 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 4. Rank | DIVISION 6 | 1500 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 1. Rank | DIVISION 1 | 500 m | 2025 Full Throttle Sprint Cup, Indiana, USA, 01.09. - 01.09.2025 | ||||
| 4. Rank | DIVISION 1 | 333 m | 2025 Full Throttle Sprint Cup, Indiana, USA, 01.09. - 01.09.2025 | ||||
| 1. Rank | DIVISION 1 | 777 m | 2025 Full Throttle Sprint Cup, Indiana, USA, 01.09. - 01.09.2025 | ||||
| 7. Rank | DIVISION 10 | 1000 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 8. Rank | DIVISION 10 | 500 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 7. Rank | DIVISION 10 | 1500 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 41. Rank | DIVISION 3 | 777 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 65. Rank | DIVISION 3 | 500 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 16. Rank | DIVISION 3 | 1000 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 30. Rank | DIVISION 7 | 777 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 51. Rank | DIVISION 7 | 500 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 38. Rank | DIVISION 7 | 1000 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 69. Rank | DIVISION 9 | 777 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 69. Rank | DIVISION 9 | 500 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 65. Rank | DIVISION 9 | 1000 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 35. Rank | JUNIOR C DIVISION | 777 m | Desert Classic, USA, 03.09. - 04.09.2022 | ||||
| 54. Rank | JUNIOR C DIVISION | 333 m | Desert Classic, USA, 03.09. - 04.09.2022 | ||||
| 56. Rank | JUNIOR C DIVISION | 500 m | Desert Classic, USA, 03.09. - 04.09.2022 | ||||
| 2. Rank | DIVISION 3 | 500 m | 2022 BURPEE PINNACLE ST CHAMPIONSHIP, USA, 23.07. - 24.07.2022 | ||||
| 3. Rank | DIVISION 3 | 333 m | 2022 BURPEE PINNACLE ST CHAMPIONSHIP, USA, 23.07. - 24.07.2022 | ||||
| 3. Rank | DIVISION 3 | 777 m | 2022 BURPEE PINNACLE ST CHAMPIONSHIP, USA, 23.07. - 24.07.2022 | ||||
| 3. Rank | DIVISION 3 | 500 m | 2022 BURPEE PINNACLE ST CHAMPIONSHIP, USA, 23.07. - 24.07.2022 | ||||
| 3. Rank | DIVISION 3 | 333 m | 2022 BURPEE PINNACLE ST CHAMPIONSHIP, USA, 23.07. - 24.07.2022 | ||||
| 3. Rank | DIVISION 3 | 777 m | 2022 BURPEE PINNACLE ST CHAMPIONSHIP, USA, 23.07. - 24.07.2022 | ||||
| 11. Rank | JUNIOR D BOYS | 777 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 11. Rank | JUNIOR D BOYS | 333 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 9. Rank | JUNIOR D BOYS | 500 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||
| 7. Rank | JUNIOR D BOYS | 1000 m | Land of Lincoln, 06.03. - 06.03.2022 | ||||




