| Name: | BEJAN Marton Andor | ![]() |
|
| Country: | ROU | ||
| Gender: | Men | ||
| Age: | 13 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | ISK | ||
| Results of 9 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | JUNIOR F BOYS | 28.150 | Romanian Championships Junior CDEFG Miercurea Ciuc,ROU, 07.04. - 10.04.2022 |
| 222 m | JUNIOR F BOYS | 28.507 | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 |
| 222 m | JUNIOR F BOYS | 29.179 | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 |
| 333 m | JUNIOR E BOYS | 36.398 | 8th Jász Cup, Jászberény, HUN, 19.01. - 21.01.2024 |
| 333 m | JUNIOR E BOYS | 37.017 | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 |
| 333 m | JUNIOR E BOYS | 37.189 | 8th Jász Cup, Jászberény, HUN, 19.01. - 21.01.2024 |
| 500 m | JUNIOR E BOYS | 55.494 | 8th Jász Cup, Jászberény, HUN, 19.01. - 21.01.2024 |
| 500 m | JUNIOR E BOYS | 55.890 | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 |
| 500 m | JUNIOR E BOYS | 56.769 | 8th Jász Cup, Jászberény, HUN, 19.01. - 21.01.2024 |
| 777 m | JUNIOR E BOYS | 1:30.591 | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 |
| 777 m | JUNIOR E BOYS | 1:31.937 | 8th Jász Cup, Jászberény, HUN, 19.01. - 21.01.2024 |
| 777 m | JUNIOR E BOYS | 1:34.290 | Olympic Hopes, Budapest, HUN, 29.09. - 01.10.2023 |
| Overall Classifications | |||||||
| 4. Rank | JUNIOR E BOYS | 8th Jász Cup, Jászberény, HUN, 19.01. - 21.01.2024 | |||||
| 8. Rank | JUNIOR E BOYS | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | |||||
| 5. Rank | JUNIOR E BOYS | Olympic Hopes, Budapest, HUN, 29.09. - 01.10.2023 | |||||
| 2. Rank | JUNIOR E BOYS | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | |||||
| 11. Rank | JUNIOR E BOYS | 7th JÁSZ CUP 2023 Jászberény - HUN, 20.01. - 22.01.2023 | |||||
| 6. Rank | JUNIOR E BOYS | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | |||||
| 1. Rank | JUNIOR F BOYS | Romanian Championships Junior CDEFG Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | |||||
| 2. Rank | JUNIOR F BOYS | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | |||||
| 3. Rank | JUNIOR F BOYS | Romanian National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | |||||
| Distance Classifications | |||||||
| 7. Rank | JUNIOR E BOYS | 777 m | 8th Jász Cup, Jászberény, HUN, 19.01. - 21.01.2024 | ||||
| 3. Rank | JUNIOR E BOYS | 333 m | 8th Jász Cup, Jászberény, HUN, 19.01. - 21.01.2024 | ||||
| 4. Rank | JUNIOR E BOYS | 500 m | 8th Jász Cup, Jászberény, HUN, 19.01. - 21.01.2024 | ||||
| 6. Rank | JUNIOR E BOYS | 777 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 6. Rank | JUNIOR E BOYS | 333 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 11. Rank | JUNIOR E BOYS | 500 m | 31th Santa Claus Cup, Budapest, HUN, 08.12. - 10.12.2023 | ||||
| 5. Rank | JUNIOR E BOYS | 777 m | Olympic Hopes, Budapest, HUN, 29.09. - 01.10.2023 | ||||
| 4. Rank | JUNIOR E BOYS | 333 m | Olympic Hopes, Budapest, HUN, 29.09. - 01.10.2023 | ||||
| 6. Rank | JUNIOR E BOYS | 500 m | Olympic Hopes, Budapest, HUN, 29.09. - 01.10.2023 | ||||
| 3. Rank | JUNIOR E BOYS | 777 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 2. Rank | JUNIOR E BOYS | 333 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 2. Rank | JUNIOR E BOYS | 500 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 4. Rank | RELAY C-D BOYS | 2000 m | Romanian National Junior Championship, Carta,ROU, 04.03. - 05.03.2023 | ||||
| 11. Rank | JUNIOR E BOYS | 777 m | 7th JÁSZ CUP 2023 Jászberény - HUN, 20.01. - 22.01.2023 | ||||
| 10. Rank | JUNIOR E BOYS | 333 m | 7th JÁSZ CUP 2023 Jászberény - HUN, 20.01. - 22.01.2023 | ||||
| 11. Rank | JUNIOR E BOYS | 500 m | 7th JÁSZ CUP 2023 Jászberény - HUN, 20.01. - 22.01.2023 | ||||
| 10. Rank | JUNIOR E BOYS | 777 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 4. Rank | JUNIOR E BOYS | 333 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 5. Rank | JUNIOR E BOYS | 500 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 6. Rank | RELAY E-F BOYS | 2000 m | ISU Danubia Series 2, Sofia, BUL REV DATE, 25.11. - 27.11.2022 | ||||
| 1. Rank | JUNIOR F BOYS | 500 m | Romanian Championships Junior CDEFG Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 1. Rank | JUNIOR F BOYS | 222 m | Romanian Championships Junior CDEFG Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 1. Rank | JUNIOR F BOYS | 333 m | Romanian Championships Junior CDEFG Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 18. Rank | RELAY C-D BOYS | 2000 m | Romanian Championships Junior CDEFG Miercurea Ciuc,ROU, 07.04. - 10.04.2022 | ||||
| 3. Rank | JUNIOR F BOYS | 500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 2. Rank | JUNIOR F BOYS | 222 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 2. Rank | JUNIOR F BOYS | 333 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 4. Rank | JUNIOR F BOYS | 500 m | Romanian National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | ||||
| 2. Rank | JUNIOR F BOYS | 222 m | Romanian National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | ||||
| 3. Rank | JUNIOR F BOYS | 333 m | Romanian National Championship, Miercurea Ciuc, ROU, 13.03. - 14.03.2021 | ||||




