| Name: | GERECZE Ádám József | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 20 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | FTC | ||
| Results of 41 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR A MEN | 42.659 | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 |
| 500 m | MEN | 42.829 | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 |
| 500 m | JUNIOR A MEN | 43.065 | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 |
| 666 m | DIVISION 2 | 56.112 | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 |
| 666 m | DIVISION 2 | 56.796 | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 |
| 666 m | MEN | 59.202 | Short Track Válogató Verseny 2022 (férfi) - Budapest, 30.09. - 01.10.2022 |
| 1000 m | MEN | 1:29.679 | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 |
| 1000 m | SENIOR & JUN A MEN | 1:29.937 | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 |
| 1000 m | JUNIOR A MEN | 1:30.187 | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 |
| 1500 m | MEN | 2:18.634 | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 |
| 1500 m | MEN | 2:19.859 | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 |
| 1500 m | JUNIOR B MEN | 2:21.453 | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 |
| Overall Classifications | |||||||
| 9. Rank | MEN | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | |||||
| 27. Rank | MEN | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | |||||
| 14. Rank | MEN | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | |||||
| 11. Rank | DIVISION 2 | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | |||||
| 2. Rank | JUNIOR A MEN | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | |||||
| 14. Rank | MEN | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | |||||
| 12. Rank | DIVISION 2 | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | |||||
| 2. Rank | JUNIOR A MEN | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | |||||
| 15. Rank | JUNIOR MEN | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | |||||
| 4. Rank | MEN | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | |||||
| 9. Rank | JUNIOR MEN | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | |||||
| 13. Rank | MEN | Short Track Válogató Verseny 2022 (férfi) - Budapest, 30.09. - 01.10.2022 | |||||
| 10. Rank | SENIOR & JUN A MEN | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | |||||
| 2. Rank | MEN | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | |||||
| 7. Rank | MEN | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | |||||
| 4. Rank | JUNIOR B MEN | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | |||||
| 2. Rank | MEN | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | |||||
| 25. Rank | JUNIOR MEN | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | |||||
| 13. Rank | MEN | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | |||||
| 8. Rank | MEN | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | |||||
| 10. Rank | MEN | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | |||||
| 29. Rank | JUNIOR MEN | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | |||||
| 12. Rank | MEN | HUNGARIAN NATIONAL CHAMPIONSHIPS 2021 - Budapest, HUN, 13.03. - 14.03.2021 | |||||
| 5. Rank | JUNIOR B MEN | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | |||||
| 3. Rank | MEN | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | |||||
| 5. Rank | MEN | 27th Csizmadia Ferenc Memorial Trophy - Budapest, HUN, 13.11. - 15.11.2020 | |||||
| 13. Rank | JUNIOR A MEN | Olympic Hopes - Budapest, HUN, 25.09. - 27.09.2020 | |||||
| 8. Rank | JUNIOR C BOYS | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | |||||
| 16. Rank | JUNIOR C BOYS | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | |||||
| 13. Rank | JUNIOR C BOYS | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | |||||
| 25. Rank | JUNIOR C BOYS | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | |||||
| 10. Rank | JUNIOR C BOYS | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | |||||
| 6. Rank | JUNIOR C BOYS | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | |||||
| 19. Rank | JUNIOR C BOYS | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | |||||
| 7. Rank | JUNIOR C BOYS | Alpe Adria Trophy-Final, Open Balkan Championships,Celje,SLO, 30.03. - 31.03.2019 | |||||
| 6. Rank | JUNIOR C BOYS | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | |||||
| 7. Rank | JUNIOR C BOYS | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | |||||
| 10. Rank | JUNIOR C BOYS | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | |||||
| 15. Rank | JUNIOR C BOYS | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | |||||
| 13. Rank | JUNIOR C BOYS | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | |||||
| 9. Rank | JUNIOR C BOYS | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | |||||
| Distance Classifications | |||||||
| 7. Rank | MEN | 1500 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 6. Rank | MEN | 500 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 7. Rank | MEN | 1000 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 15. Rank | MIXED RELAY | 2000 m | Olympic Hopes International & Challenger Series Competition, 16.10. - 19.10.2025 | ||||
| 14. Rank | MEN | 1500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 26. Rank | MEN | 500 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 59. Rank | MEN | 1000 m | Olympic Hopes- Challenger Series Budapest, HUN, 18.10. - 20.10.2024 | ||||
| 11. Rank | DIVISION 2 | 666 m | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | ||||
| 11. Rank | MEN | 1500 m | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | ||||
| 14. Rank | MEN | 1000 m | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | ||||
| 11. Rank | MEN | 500 m | Hungarian National Championships, Budapest, HUN, 28.09. - 29.09.2024 | ||||
| 2. Rank | JUNIOR A MEN | 1500 m | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | ||||
| 2. Rank | JUNIOR A MEN | 500 m | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | ||||
| 2. Rank | JUNIOR A MEN | 1000 m | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | ||||
| 2. Rank | RELAY A-B-C MEN | 3000 m | UTÁNPÓTLÁS ORSZÁGOS BAJNOKSÁG Budapest, Hungary, 01.03. - 03.03.2024 | ||||
| 12. Rank | DIVISION 2 | 666 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 16. Rank | MEN | 1500 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 11. Rank | MEN | 1000 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 9. Rank | MEN | 500 m | Hungarian National Championships - Budapest, HUN, 23.09. - 24.09.2023 | ||||
| 2. Rank | JUNIOR A MEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 2. Rank | JUNIOR A MEN | 500 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 1. Rank | JUNIOR A MEN | 1000 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 2. Rank | JUNIOR A MEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 10.02. - 12.02.2023 | ||||
| 15. Rank | JUNIOR MEN | 1500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 8. Rank | JUNIOR MEN | 500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 14. Rank | JUNIOR MEN | 1000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 2. Rank | MIXED RELAY | 2000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 2. Rank | MEN | 1500 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 3. Rank | MEN | 500 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 7. Rank | MEN | 1000 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 10. Rank | JUNIOR MEN | 1500 m | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | ||||
| 4. Rank | JUNIOR MEN | 500 m | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | ||||
| 16. Rank | JUNIOR MEN | 1000 m | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | ||||
| 5. Rank | MIXED RELAY | 2000 m | ISU Junior Challenge 1, Bialystok, POL - STREAM (i), 18.11. - 20.11.2022 | ||||
| 11. Rank | MEN | 666 m | Short Track Válogató Verseny 2022 (férfi) - Budapest, 30.09. - 01.10.2022 | ||||
| 13. Rank | MEN | 1000 m | Short Track Válogató Verseny 2022 (férfi) - Budapest, 30.09. - 01.10.2022 | ||||
| 13. Rank | MEN | 1500 m | Short Track Válogató Verseny 2022 (férfi) - Budapest, 30.09. - 01.10.2022 | ||||
| 11. Rank | MEN | 500 m | Short Track Válogató Verseny 2022 (férfi) - Budapest, 30.09. - 01.10.2022 | ||||
| 8. Rank | SENIOR & JUN A MEN | 1500 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 18. Rank | SENIOR & JUN A MEN | 500 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 6. Rank | SENIOR & JUN A MEN | 1000 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 9. Rank | RELAY JUNIOR MEN | 3000 m | Olympic Hopes 2022 - Budapest, HUN, 16.09. - 18.09.2022 | ||||
| 2. Rank | MEN | 1500 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 3. Rank | MEN | 500 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 2. Rank | MEN | 1000 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 3. Rank | RELAY MEN | 3000 m | 18th Tisza Cup - Szeged, HUN, 11.03. - 13.03.2022 | ||||
| 4. Rank | MEN | 1500 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 12. Rank | MEN | 500 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 13. Rank | MEN | 1000 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 12. Rank | RELAY MEN | 3000 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 3. Rank | JUNIOR B MEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 5. Rank | JUNIOR B MEN | 500 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 1. Rank | JUNIOR B MEN | 1000 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 4. Rank | JUNIOR B MEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 11.02. - 13.02.2022 | ||||
| 3. Rank | MEN | 1500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 1. Rank | MEN | 500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 2. Rank | MEN | 1000 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 19. Rank | JUNIOR MEN | 1500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 25. Rank | JUNIOR MEN | 500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 28. Rank | JUNIOR MEN | 1000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 27. Rank | RELAY MEN | 3000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 13. Rank | MEN | 1500 m | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | ||||
| 11. Rank | MEN | 500 m | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | ||||
| 17. Rank | MEN | 1000 m | Hungarian National Championships - Budapest, HUN, 18.12. - 19.12.2021 | ||||
| 5. Rank | MEN | 1500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 7. Rank | MEN | 500 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 16. Rank | MEN | 1000 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 2. Rank | RELAY MEN | 3000 m | 30th Santa Claus Cup - Budapest, HUN, 03.12. - 05.12.2021 | ||||
| 13. Rank | MEN | 1500 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 13. Rank | MEN | 500 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 9. Rank | MEN | 1000 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 3. Rank | RELAY MEN | 3000 m | Csizmadia Ferenc Memorial Trophy - Debrecen, HUN, 22.10. - 24.10.2021 | ||||
| 20. Rank | JUNIOR MEN | 1500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 44. Rank | JUNIOR MEN | 500 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 23. Rank | JUNIOR MEN | 1000 m | ISU Junior Challenge 1, Sanok, POL, 08.10. - 10.10.2021 | ||||
| 17. Rank | MEN | 1500 m | HUNGARIAN NATIONAL CHAMPIONSHIPS 2021 - Budapest, HUN, 13.03. - 14.03.2021 | ||||
| 14. Rank | MEN | 500 m | HUNGARIAN NATIONAL CHAMPIONSHIPS 2021 - Budapest, HUN, 13.03. - 14.03.2021 | ||||
| 8. Rank | MEN | 1000 m | HUNGARIAN NATIONAL CHAMPIONSHIPS 2021 - Budapest, HUN, 13.03. - 14.03.2021 | ||||
| 6. Rank | JUNIOR B MEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 6. Rank | JUNIOR B MEN | 500 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 6. Rank | JUNIOR B MEN | 1000 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 3. Rank | JUNIOR B MEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 6. Rank | MEN | 1500 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | ||||
| 2. Rank | MEN | 500 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | ||||
| 2. Rank | MEN | 1000 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | ||||
| 6. Rank | MEN | 1500 m | 27th Csizmadia Ferenc Memorial Trophy - Budapest, HUN, 13.11. - 15.11.2020 | ||||
| 3. Rank | MEN | 500 m | 27th Csizmadia Ferenc Memorial Trophy - Budapest, HUN, 13.11. - 15.11.2020 | ||||
| 6. Rank | MEN | 1000 m | 27th Csizmadia Ferenc Memorial Trophy - Budapest, HUN, 13.11. - 15.11.2020 | ||||
| 12. Rank | JUNIOR A MEN | 1500 m | Olympic Hopes - Budapest, HUN, 25.09. - 27.09.2020 | ||||
| 11. Rank | JUNIOR A MEN | 500 m | Olympic Hopes - Budapest, HUN, 25.09. - 27.09.2020 | ||||
| 14. Rank | JUNIOR A MEN | 1000 m | Olympic Hopes - Budapest, HUN, 25.09. - 27.09.2020 | ||||
| 5. Rank | JUNIOR C BOYS | 1500 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 7. Rank | JUNIOR C BOYS | 500 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 10. Rank | JUNIOR C BOYS | 1000 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 22. Rank | RELAY C-D BOYS | 2000 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 18. Rank | JUNIOR C BOYS | 1500 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 12. Rank | JUNIOR C BOYS | 500 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 16. Rank | JUNIOR C BOYS | 1000 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 12. Rank | JUNIOR C BOYS | 1500 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 11. Rank | JUNIOR C BOYS | 500 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 11. Rank | JUNIOR C BOYS | 1000 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 14. Rank | RELAY C-D BOYS | 2000 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 20. Rank | JUNIOR C BOYS | 1500 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 17. Rank | JUNIOR C BOYS | 1000 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 10. Rank | JUNIOR C BOYS | 1500 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 11. Rank | JUNIOR C BOYS | 500 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 7. Rank | JUNIOR C BOYS | 1000 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 8. Rank | JUNIOR C BOYS | 1500 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 4. Rank | JUNIOR C BOYS | 500 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 6. Rank | JUNIOR C BOYS | 1000 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 26. Rank | RELAY C-D-E BOYS | 2000 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 16. Rank | JUNIOR C BOYS | 1500 m | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | ||||
| 20. Rank | JUNIOR C BOYS | 500 m | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | ||||
| 13. Rank | JUNIOR C BOYS | 1000 m | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | ||||
| 6. Rank | JUNIOR C BOYS | 1500 m | Alpe Adria Trophy-Final, Open Balkan Championships,Celje,SLO, 30.03. - 31.03.2019 | ||||
| 7. Rank | JUNIOR C BOYS | 500 m | Alpe Adria Trophy-Final, Open Balkan Championships,Celje,SLO, 30.03. - 31.03.2019 | ||||
| 7. Rank | JUNIOR C BOYS | 1000 m | Alpe Adria Trophy-Final, Open Balkan Championships,Celje,SLO, 30.03. - 31.03.2019 | ||||
| 5. Rank | JUNIOR C BOYS | 1500 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 6. Rank | JUNIOR C BOYS | 500 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 5. Rank | JUNIOR C BOYS | 1000 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 6. Rank | JUNIOR C BOYS | 1500 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 7. Rank | JUNIOR C BOYS | 500 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 6. Rank | JUNIOR C BOYS | 1000 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 22. Rank | RELAY C-D BOYS | 2000 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 9. Rank | JUNIOR C BOYS | 1500 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 10. Rank | JUNIOR C BOYS | 500 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 10. Rank | JUNIOR C BOYS | 1000 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 15. Rank | JUNIOR C BOYS | 1500 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 15. Rank | JUNIOR C BOYS | 500 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 14. Rank | JUNIOR C BOYS | 1000 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 10. Rank | JUNIOR C BOYS | 1500 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 14. Rank | JUNIOR C BOYS | 500 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 14. Rank | JUNIOR C BOYS | 1000 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 9. Rank | JUNIOR C BOYS | 1500 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 7. Rank | JUNIOR C BOYS | 500 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 8. Rank | JUNIOR C BOYS | 1000 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 49. Rank | RELAY C-D-E BOYS | 2000 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||




