| 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 | |||||||||
| 3. Distance | |||||||||
| JUNIOR D GIRLS SEMI-FINAL 777 m Qualifiers: Group: A, 5 per Heat | |||||||||
| RACE: 181 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | FA | (1) | 114. | HALTRICH Luca HALTRICH Luca | HUN-TDKE | 1:25.048 | 32.9 | A12 | |
| 2 | FA | (2) | 115. | MOLNÁR Réka MOLNÁR Réka | HUN-TDKE | 1:25.367 | 32.8 | A11 | |
| 3 | FA | (3) | 85. | DOBRÁN Réka DOBRÁN Réka | HUN-MTK | 1:25.458 | 32.7 | A11 | |
| 4 | FB | (4) | 23. | NAGY Réka NAGY Réka | HUN-FTC | 1:31.012 | 30.7 | A11 | |
| 5 | FB | (5) | 22. | KESZTHELYI Gréti KESZTHELYI Gréti | HUN-FTC | 1:40.002 | 28.0 | A11 | |
Split times
| LapLap | HALTRICH Luca HALTRICH Luca | MOLNÁR Réka MOLNÁR Réka | DOBRÁN Réka DOBRÁN Réka | NAGY Réka NAGY Réka |
| 1 | 17.170 (17.170) | 17.083 (17.083) | 17.277 (17.277) | 17.283 (17.283) |
| 2 | 30.052 (12.882) | 29.962 (12.879) | 29.813 (12.536) | 30.524 (13.241) |
| 3 | 41.207 (11.155) | 41.078 (11.116) | 41.054 (11.241) | 41.585 (11.061) |
| 4 | 52.043 (10.836) | 51.910 (10.832) | 51.970 (10.916) | 52.874 (11.289) |
| 5 | 1:03.088 (11.045) | 1:03.069 (11.159) | 1:03.297 (11.327) | 1:04.868 (11.994) |
| 6 | 1:14.445 (11.357) | 1:14.392 (11.323) | 1:14.573 (11.276) | 1:17.665 (12.797) |
| 7 | 1:25.048 (10.604) | 1:25.367 (10.975) | 1:25.458 (10.886) | 1:31.012 (13.347) | Time | 1:25.048 | 1:25.367 | 1:25.458 | 1:31.012 |
| LapLap | KESZTHELYI Gréti KESZTHELYI Gréti | |||
| 1 | 17.343 (17.343) | |||
| 2 | 30.886 (13.543) | |||
| 3 | 43.447 (12.561) | |||
| 4 | 56.312 (12.865) | |||
| 5 | 1:10.462 (14.150) | |||
| 6 | 1:25.663 (15.201) | |||
| 7 | 1:40.002 (14.339) | Time | 1:40.002 |



