| Name: | NITRANON Pasin | ![]() |
|
| Country: | THA | ||
| Gender: | Men | ||
| Age: | 13 | ||
| Age-Category: | U-15/ Junior C | ||
| Home Town: | |||
| Club: | THA | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | JUNIOR F BOYS | 32.946 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 222 m | JUNIOR F BOYS | 33.233 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 222 m | JUNIOR F BOYS | 34.548 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 333 m | JUNIOR F BOYS | 46.088 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 333 m | JUNIOR F BOYS | 48.493 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 333 m | JUNIOR F BOYS | 52.803 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 500 m | JUNIOR F BOYS | 1:15.038 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 500 m | JUNIOR F BOYS | 1:16.087 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| 500 m | JUNIOR F BOYS | 1:17.642 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
| Overall Classifications | |||||||
| 8. Rank | JUNIOR F BOYS | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | |||||
| Distance Classifications | |||||||
| 6. Rank | JUNIOR F BOYS | 500 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||
| 11. Rank | JUNIOR F BOYS | 222 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||
| 8. Rank | JUNIOR F BOYS | 333 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 | ||||




