Biography for
Name: | KHAROLIYA Prikshit | |
Country: | IND | |
Gender: | Men | |
Age: | 25 | |
Age-Category: | Senior | |
Home Town: | ||
Club: | IND |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | JUNIOR G | 53.522 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
500 m | JUNIOR G | 55.152 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
1000 m | JUNIOR G | 2:10.948 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
1000 m | JUNIOR G | 2:13.752 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
1500 m | JUNIOR G | 3:36.693 | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
Overall Classifications
5. Place | JUNIOR G | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
Distance Classifications
4. Place | JUNIOR G | 1500 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
5. Place | JUNIOR G | 500 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
5. Place | JUNIOR G | 1000 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |
9. Place | RELAY MEN | 3000 m | SEA OPEN SHORT TRACK TROPHY 2020, 04.01. - 05.01.2020 |