| Name: | FODOR Fruzsina | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 22 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | JSE | ||
| Results of 13 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR B WOMEN | 55.087 | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 |
| 500 m | JUNIOR B WOMEN | 55.103 | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 |
| 500 m | WOMEN | 55.238 | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 |
| 1000 m | WOMEN | 1:57.765 | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 |
| 1000 m | WOMEN | 1:59.723 | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 |
| 1000 m | WOMEN | 2:02.672 | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 |
| 1500 m | WOMEN | 3:05.311 | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 |
| 1500 m | WOMEN | 3:11.065 | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 |
| 1500 m | WOMEN | 3:14.165 | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 |
| Overall Classifications | |||||||
| 6. Rank | JUNIOR B WOMEN | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | |||||
| 7. Rank | JUNIOR B WOMEN | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | |||||
| 11. Rank | WOMEN | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | |||||
| 11. Rank | WOMEN | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | |||||
| 11. Rank | WOMEN | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | |||||
| 10. Rank | WOMEN | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | |||||
| 16. Rank | WOMEN | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | |||||
| 7. Rank | JUNIOR C GIRLS | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | |||||
| 9. Rank | JUNIOR C GIRLS | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | |||||
| 7. Rank | JUNIOR C GIRLS | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | |||||
| 12. Rank | JUNIOR C GIRLS | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | |||||
| 10. Rank | JUNIOR C GIRLS | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | |||||
| 6. Rank | JUNIOR C GIRLS | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | |||||
| Distance Classifications | |||||||
| 7. Rank | JUNIOR B WOMEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 6. Rank | JUNIOR B WOMEN | 500 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 6. Rank | JUNIOR B WOMEN | 1000 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 6. Rank | JUNIOR B WOMEN | 1500 m | Hungarian Junior Championships - Budapest, HUN, 26.02. - 28.02.2021 | ||||
| 7. Rank | JUNIOR B WOMEN | 1500 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 7. Rank | JUNIOR B WOMEN | 500 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 7. Rank | JUNIOR B WOMEN | 1000 m | Hungarian Junior Championships - Budapest, 28.02. - 01.03.2020 | ||||
| 11. Rank | WOMEN | 1500 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 11. Rank | WOMEN | 500 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 10. Rank | WOMEN | 1000 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 11. Rank | WOMEN | 1500 m | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | ||||
| 10. Rank | WOMEN | 500 m | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | ||||
| 13. Rank | WOMEN | 1000 m | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | ||||
| 7. Rank | RELAY WOMEN | 3000 m | 2.Alpe Adria Trophy - SERBIA Open - Belgrade, SRB, 07.12. - 08.12.2019 | ||||
| 11. Rank | WOMEN | 1500 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 12. Rank | WOMEN | 500 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 10. Rank | WOMEN | 1000 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 7. Rank | RELAY WOMEN | 3000 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 11. Rank | WOMEN | 1500 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 9. Rank | WOMEN | 500 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 8. Rank | WOMEN | 1000 m | XXVI. Csizmadia Ferenc Memorial Trophy - Debrecen, 25.10. - 27.10.2019 | ||||
| 16. Rank | WOMEN | 1500 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 16. Rank | WOMEN | 500 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 16. Rank | WOMEN | 1000 m | 1. Alpe Adria Trophy, Zagreb, CRO, 12.10. - 13.10.2019 | ||||
| 9. Rank | JUNIOR C GIRLS | 1500 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 4. Rank | JUNIOR C GIRLS | 500 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 9. Rank | JUNIOR C GIRLS | 1000 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 9. Rank | JUNIOR C GIRLS | 1500 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 8. Rank | JUNIOR C GIRLS | 500 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 9. Rank | JUNIOR C GIRLS | 1000 m | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | ||||
| 8. Rank | JUNIOR C GIRLS | 1500 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 8. Rank | JUNIOR C GIRLS | 500 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 5. Rank | JUNIOR C GIRLS | 1000 m | Utánpótlás Országos Bajnokság 2019, Budapest, HUN, 02.02. - 03.02.2019 | ||||
| 11. Rank | JUNIOR C GIRLS | 1500 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 11. Rank | JUNIOR C GIRLS | 500 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 11. Rank | JUNIOR C GIRLS | 1000 m | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | ||||
| 10. Rank | JUNIOR C GIRLS | 1500 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 9. Rank | JUNIOR C GIRLS | 500 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 10. Rank | JUNIOR C GIRLS | 1000 m | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | ||||
| 6. Rank | JUNIOR C GIRLS | 1500 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 5. Rank | JUNIOR C GIRLS | 500 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||
| 6. Rank | JUNIOR C GIRLS | 1000 m | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | ||||




