| Baltic Cup 5, Elektrenai, LTU, 07.03. - 08.03.2020 | |||||||||
| 1. Distance | |||||||||
| JUNIOR C GIRLS FINAL 1500 m Qualifiers: Group: A-C, 6 per Heat | |||||||||
| RACE: 44 HEAT: 3 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 147. | ROSHCHEKTAEVA Zhanneta ROSHCHEKTAEVA Zhanneta | RUS-PET | 2:35.220 | 34.8 | A19 | ||
| 2 | (1) | 94. | USATOVA Alina USATOVA Alina | LAT-SPARS | 2:35.417 | 34.7 | A19 | ||
| 3 | (2) | 93. | PETROVICA Laura PETROVICA Laura | LAT-SPARS | 2:35.952 | 34.6 | A18 | ||
| 4 | (4) | 91. | BORODOVSKA Marija BORODOVSKA Marija | LAT-SPARS | 2:42.552 | 33.2 | A19 | ||
| 5 | (6) | 90. | ANIKEVICA Daniela ANIKEVICA Daniela | LAT-SPARS | 2:46.898 | 32.4 | A19 | ||
| - | (5) | 146. | BAKHIIA Arina BAKHIIA Arina | RUS-PET | NT impeding | A19 | |||
Split times
| LapLap | ROSHCHEKTAEVA Zhanneta ROSHCHEKTAEVA Zhanneta | USATOVA Alina USATOVA Alina | PETROVICA Laura PETROVICA Laura | BORODOVSKA Marija BORODOVSKA Marija |
| 1 | 9.068 (9.068) | 8.807 (8.807) | 8.990 (8.990) | 9.190 (9.190) |
| 2 | 21.529 (12.461) | 21.309 (12.502) | 21.420 (12.430) | 21.606 (12.416) |
| 3 | 33.631 (12.102) | 33.397 (12.088) | 33.509 (12.089) | 33.871 (12.265) |
| 4 | 45.588 (11.957) | 45.348 (11.951) | 45.462 (11.953) | 45.771 (11.900) |
| 5 | 56.726 (11.138) | 56.525 (11.177) | 56.629 (11.167) | 57.085 (11.314) |
| 6 | 1:07.835 (11.109) | 1:07.605 (11.080) | 1:07.722 (11.093) | 1:08.076 (10.991) |
| 7 | 1:18.875 (11.040) | 1:18.688 (11.083) | 1:18.777 (11.055) | 1:19.164 (11.088) |
| 8 | 1:30.125 (11.250) | 1:29.921 (11.233) | 1:30.027 (11.250) | 1:30.364 (11.200) |
| 9 | 1:41.278 (11.153) | 1:41.010 (11.089) | 1:41.125 (11.098) | 1:41.661 (11.297) |
| 10 | 1:51.938 (10.660) | 1:51.725 (10.715) | 1:51.843 (10.718) | 1:53.112 (11.451) |
| 11 | 2:02.497 (10.559) | 2:02.446 (10.721) | 2:02.647 (10.804) | 2:05.152 (12.040) |
| 12 | 2:12.965 (10.468) | 2:13.353 (10.907) | 2:13.592 (10.945) | 2:17.162 (12.010) |
| 13 | 2:23.933 (10.968) | 2:24.354 (11.001) | 2:24.589 (10.997) | 2:29.581 (12.419) |
| 14 | 2:35.220 (11.288) | 2:35.417 (11.064) | 2:35.952 (11.364) | 2:42.552 (12.972) | Time | 2:35.220 | 2:35.417 | 2:35.952 | 2:42.552 |
| LapLap | ANIKEVICA Daniela ANIKEVICA Daniela | BAKHIIA Arina BAKHIIA Arina | ||
| 1 | 9.103 (9.103) | 9.320 (9.320) | ||
| 2 | 21.647 (12.544) | 21.759 (12.439) | ||
| 3 | 33.759 (12.112) | 33.964 (12.205) | ||
| 4 | 45.629 (11.870) | 45.756 (11.792) | ||
| 5 | 57.284 (11.655) | 56.847 (11.091) | ||
| 6 | 1:08.208 (10.924) | 1:07.938 (11.091) | ||
| 7 | 1:19.312 (11.104) | 1:18.978 (11.040) | ||
| 8 | 1:30.531 (11.219) | 1:30.206 (11.228) | ||
| 9 | 1:41.908 (11.377) | 1:41.373 (11.167) | ||
| 10 | 1:53.687 (11.779) | 1:52.064 (10.691) | ||
| 11 | 2:05.672 (11.985) | 2:02.683 (10.619) | ||
| 12 | 2:18.748 (13.076) | 2:13.236 (10.553) | ||
| 13 | 2:32.721 (13.973) | 2:24.084 (10.848) | ||
| 14 | 2:46.898 (14.178) | 2:35.370 (11.287) | Time | 2:46.898 | NT |




