| Name: | METRAUX Thibault | ![]() |
|
| Country: | SUI | ||
| Gender: | Men | ||
| Age: | 24 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | SUI | ||
| Results of 0 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | MEN | 45.634 | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 |
| 500 m | MEN | 45.949 | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 |
| 1000 m | MEN | 1:33.734 | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 |
| 1000 m | MEN | 1:34.660 | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 |
| 1500 m | MEN | 2:27.132 | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 |
| 1500 m | MEN | 2:28.046 | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 |
| 1500 m | MEN | 2:28.746 | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 |
| Distance Classifications | |||||||
| 12. Rank | MEN | 1500 m | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 | ||||
| 16. Rank | MEN | 500 m | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 | ||||
| 18. Rank | MEN | 1000 m | 14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019 | ||||




