https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
back to previous page
14th EYOF, Sarajevo & East Sarajevo, BIH [i]Live Stream, 09.02. - 16.02.2019
Race Results
1. Distance
MEN  HEATS  1500 m
RACE: 12    HEAT: 6         Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (4) 124.  BALBEKOV Vladimir RUS RUS 2:24.371    
2 (3) 121.  MIKOŁAJUK Mateusz POL POL 2:24.548    
3 (5) 101.  SCHEPERS Leander BEL BEL 2:24.800    
4 (1) 129.  FEDORENKO Danylo UKR UKR 2:25.159    
5 (2) 123.  TEPES George-Lucian ROU ROU 2:47.266    

Split times

LapLap BALBEKOV Vladimir MIKOŁAJUK Mateusz SCHEPERS Leander FEDORENKO Danylo
1  8.829 (8.829)   8.318 (8.318)   8.668 (8.668)   8.520 (8.520) 
2  20.213 (11.384)   19.816 (11.498)   20.061 (11.393)   19.976 (11.456) 
3  31.325 (11.112)   30.949 (11.133)   31.184 (11.123)   31.092 (11.116) 
4  42.156 (10.831)   41.870 (10.921)   42.037 (10.853)   41.969 (10.877) 
5  53.300 (11.144)   52.935 (11.065)   53.160 (11.123)   53.043 (11.074) 
6  1:03.926 (10.626)   1:03.965 (11.030)   1:04.225 (11.065)   1:04.109 (11.066) 
7  1:14.423 (10.497)   1:14.497 (10.532)   1:14.721 (10.496)   1:14.606 (10.497) 
8  1:25.404 (10.981)   1:25.502 (11.005)   1:25.584 (10.863)   1:25.607 (11.001) 
9  1:35.556 (10.152)   1:35.759 (10.257)   1:35.649 (10.065)   1:35.886 (10.279) 
10  1:45.344 (9.788)   1:45.530 (9.771)   1:45.459 (9.810)   1:45.617 (9.731) 
11  1:54.837 (9.493)   1:55.179 (9.649)   1:55.048 (9.589)   1:55.195 (9.578) 
12  2:04.478 (9.641)   2:04.606 (9.427)   2:04.758 (9.710)   2:04.826 (9.631) 
13  2:14.303 (9.825)   2:14.404 (9.798)   2:14.656 (9.898)   2:14.914 (10.088) 
14  2:24.371 (10.068)   2:24.548 (10.144)   2:24.800 (10.144)   2:25.159 (10.245) 
Time 2:24.371   2:24.548   2:24.800   2:25.159  
LapLap TEPES George-Lucian
1  8.008 (8.008) 
2  19.656 (11.648) 
3  30.628 (10.972) 
4  41.786 (11.158) 
5  53.613 (11.827) 
6  1:04.910 (11.297) 
7  1:16.625 (11.715) 
8  1:28.833 (12.208) 
9  1:41.669 (12.836) 
10  1:54.552 (12.883) 
11  2:07.582 (13.030) 
12  2:20.168 (12.586) 
13  2:32.902 (12.734) 
14  2:47.266 (14.364) 
Time 2:47.266