| ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | |||||||||
| 1. Distance | |||||||||
| WOMEN FINAL 1500 m Qualifiers: Group: A-B, 6 per Heat | |||||||||
| RACE: 45 HEAT: 2 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | (4) | 36. | HRUZOVÁ Michaela HRUZOVÁ Michaela | A26 | CZE-KSB | NT | |||
| 2 | (1) | 35. | DOSLÁ Milada DOSLÁ Milada | A24 | CZE-KSB | NT | |||
| 3 | (2) | 134. | FILIPOVA Lucia FILIPOVA Lucia | A21 | SVK | NT | |||
| 4 | (5) | 23. | KUNCIROVÁ Michala KUNCIROVÁ Michala | A26 | CZE-BZKP | NT | |||
| 5 | (6) | 15. | BURIĆ Katarina BURIĆ Katarina | A27 | CRO | NT | |||
| 6 | (3) | 25. | VANKOVA Petra VANKOVA Petra | A25 | CZE-BZKP | NT | |||
Split times
| LapLap | HRUZOVÁ Michaela HRUZOVÁ Michaela | DOSLÁ Milada DOSLÁ Milada | FILIPOVA Lucia FILIPOVA Lucia | KUNCIROVÁ Michala KUNCIROVÁ Michala |
| 1 | 11.566 (11.566) | 11.244 (11.244) | 11.372 (11.372) | 11.876 (11.876) |
| 2 | 30.901 (19.335) | 30.535 (19.291) | 30.778 (19.406) | 31.281 (19.405) |
| 3 | 46.888 (15.987) | 47.017 (16.482) | 47.128 (16.350) | 47.305 (16.024) |
| 4 | 1:00.875 (13.987) | 1:00.977 (13.960) | 1:01.089 (13.961) | 1:01.242 (13.937) |
| 5 | 1:14.734 (13.859) | 1:14.855 (13.878) | 1:14.990 (13.901) | 1:15.128 (13.886) |
| 6 | 1:27.585 (12.851) | 1:27.750 (12.895) | 1:27.740 (12.750) | 1:27.954 (12.826) |
| 7 | 1:38.830 (11.245) | 1:38.946 (11.196) | 1:39.070 (11.330) | 1:39.193 (11.239) |
| 8 | 1:50.068 (11.238) | 1:50.170 (11.224) | 1:50.257 (11.187) | 1:50.393 (11.200) |
| 9 | 2:01.109 (11.041) | 2:01.522 (11.352) | 2:01.566 (11.309) | 2:01.715 (11.322) |
| 10 | 2:11.995 (10.886) | 2:12.093 (10.571) | 2:12.209 (10.643) | 2:12.630 (10.915) |
| 11 | 2:22.492 (10.497) | 2:22.619 (10.526) | 2:22.686 (10.477) | 2:23.029 (10.399) |
| 12 | 2:32.992 (10.500) | 2:33.090 (10.471) | 2:33.189 (10.503) | 2:33.475 (10.446) |
| 13 | 2:43.376 (10.384) | 2:43.585 (10.495) | 2:43.675 (10.486) | 2:44.095 (10.620) |
| 14 | 2:53.988 (10.612) | 2:54.199 (10.614) | 2:54.293 (10.617) | 2:55.204 (11.109) | Time | NT | NT | NT | NT |
| LapLap | BURIĆ Katarina BURIĆ Katarina | VANKOVA Petra VANKOVA Petra | ||
| 1 | 12.070 (12.070) | 11.729 (11.729) | ||
| 2 | 31.538 (19.468) | 31.021 (19.292) | ||
| 3 | 47.491 (15.953) | 46.714 (15.693) | ||
| 4 | 1:01.383 (13.892) | 1:00.696 (13.982) | ||
| 5 | 1:15.246 (13.863) | 1:14.571 (13.875) | ||
| 6 | 1:28.062 (12.816) | 1:27.409 (12.838) | ||
| 7 | 1:39.286 (11.224) | 1:38.671 (11.262) | ||
| 8 | 1:50.500 (11.214) | 1:49.973 (11.302) | ||
| 9 | 2:01.766 (11.266) | 2:01.574 (11.601) | ||
| 10 | 2:12.571 (10.805) | 2:12.616 (11.042) | ||
| 11 | 2:22.907 (10.336) | 2:23.669 (11.053) | ||
| 12 | 2:33.345 (10.438) | 2:36.083 (12.414) | ||
| 13 | 2:44.134 (10.789) | 2:49.317 (13.234) | ||
| 14 | 2:55.692 (11.557) | 3:04.068 (14.750) | Time | NT | NT |





