| ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | |||||||||
| 1. Distance | |||||||||
| WOMEN FINAL 1500 m Qualifiers: Group: A-B, 6 per Heat | |||||||||
| RACE: 44 HEAT: 1 GROUP: B Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | (6) | 135. | RUSNAKOVA Petra RUSNAKOVA Petra | A22 | SVK | 2:49.085 | 31.9 | ||
| 2 | (3) | 112. | GOLUBEVA Eva GOLUBEVA Eva | A21 | RUS-KAL | 2:52.142 | 31.4 | ||
| 3 | (1) | 16. | IVANDIĆ Maja IVANDIĆ Maja | A22 | CRO | 2:53.079 | 31.2 | ||
| 4 | (4) | 37. | SIMANDLOVÁ Dominika SIMANDLOVÁ Dominika | A21 | CZE-KSB | 2:53.424 | 31.1 | ||
| 5 | (2) | 118. | LES Ina LES Ina | A22 | SLO | 3:01.967 | 29.7 | ||
| - | (5) | 24. | PFEIFEROVA Tereza PFEIFEROVA Tereza | A23 | CZE-BZKP | NT no start | |||
Split times
| LapLap | RUSNAKOVA Petra RUSNAKOVA Petra | GOLUBEVA Eva GOLUBEVA Eva | IVANDIĆ Maja IVANDIĆ Maja | SIMANDLOVÁ Dominika SIMANDLOVÁ Dominika |
| 1 | 13.972 (13.972) | 14.371 (14.371) | 14.135 (14.135) | 14.612 (14.612) |
| 2 | 31.652 (17.680) | 32.125 (17.754) | 31.811 (17.676) | 32.281 (17.669) |
| 3 | 47.435 (15.783) | 47.849 (15.724) | 47.566 (15.755) | 48.086 (15.805) |
| 4 | 1:00.793 (13.358) | 1:01.124 (13.275) | 1:00.923 (13.357) | 1:01.247 (13.161) |
| 5 | 1:13.299 (12.506) | 1:13.561 (12.437) | 1:13.393 (12.470) | 1:13.692 (12.445) |
| 6 | 1:25.021 (11.722) | 1:25.316 (11.755) | 1:25.129 (11.736) | 1:25.433 (11.741) |
| 7 | 1:36.047 (11.026) | 1:36.302 (10.986) | 1:36.130 (11.001) | 1:36.428 (10.995) |
| 8 | 1:46.578 (10.531) | 1:46.822 (10.520) | 1:46.747 (10.617) | 1:47.215 (10.787) |
| 9 | 1:56.738 (10.160) | 1:57.206 (10.384) | 1:57.115 (10.368) | 1:57.209 (9.994) |
| 10 | 2:06.902 (10.164) | 2:07.900 (10.694) | 2:07.729 (10.614) | 2:07.528 (10.319) |
| 11 | 2:16.995 (10.093) | 2:18.675 (10.775) | 2:18.495 (10.766) | 2:18.393 (10.865) |
| 12 | 2:27.284 (10.289) | 2:29.734 (11.059) | 2:29.867 (11.372) | 2:29.669 (11.276) |
| 13 | 2:37.878 (10.594) | 2:40.797 (11.063) | 2:41.542 (11.675) | 2:41.361 (11.692) |
| 14 | 2:49.085 (11.206) | 2:52.142 (11.344) | 2:53.079 (11.536) | 2:53.424 (12.062) | Time | 2:49.085 | 2:52.142 | 2:53.079 | 2:53.424 |
| LapLap | LES Ina LES Ina | PFEIFEROVA Tereza PFEIFEROVA Tereza | ||
| 1 | 14.269 (14.269) | |||
| 2 | 31.938 (17.669) | |||
| 3 | 47.700 (15.762) | |||
| 4 | 1:01.014 (13.314) | |||
| 5 | 1:13.489 (12.475) | |||
| 6 | 1:25.248 (11.759) | |||
| 7 | 1:36.241 (10.993) | |||
| 8 | 1:47.308 (11.067) | |||
| 9 | 1:58.793 (11.485) | |||
| 10 | 2:10.694 (11.901) | |||
| 11 | 2:23.140 (12.446) | |||
| 12 | 2:35.962 (12.822) | |||
| 13 | 2:49.093 (13.131) | |||
| 14 | 3:01.967 (12.873) | Time | 3:01.967 | NT |







