https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
back to previous page
ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018
3. Distance
JUNIOR C GIRLS  FINAL  1000 m   Qualifiers: Group: A-E, 5 per Heat
RACE: 221    HEAT: 1    GROUP: E     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 (4) 48.  BÍLKOVÁ Karolina BÍLKOVÁ Karolina CZE-STCZ CZE 1:51.079   32.4 A19
2 (3) 29.  HARTYCHOVÁ Karolina HARTYCHOVÁ Karolina CZE-KSB CZE 1:52.261   32.1 A19
3 (2) 82.  ŻEMIEROWSKA Gabriela ŻEMIEROWSKA Gabriela POL-JUV POL 1:52.986   31.9 A20
4 (5) 10.  KOPRIVNJAK Nika KOPRIVNJAK Nika CRO CRO 1:59.261   30.2 A19
5 (1) 90.  SIENKIEWICZ Sandra SIENKIEWICZ Sandra POL-MOSIR POL 2:08.441   28.0 A19

Split times

LapLap BÍLKOVÁ Karolina BÍLKOVÁ Karolina HARTYCHOVÁ Karolina HARTYCHOVÁ Karolina ŻEMIEROWSKA Gabriela ŻEMIEROWSKA Gabriela KOPRIVNJAK Nika KOPRIVNJAK Nika
1  15.618 (15.618)   15.524 (15.524)   15.278 (15.278)   16.133 (16.133) 
2  27.308 (11.690)   27.218 (11.694)   26.999 (11.721)   27.803 (11.670) 
3  38.773 (11.465)   38.707 (11.489)   38.508 (11.509)   39.646 (11.843) 
4  50.569 (11.796)   50.467 (11.760)   50.281 (11.773)   52.041 (12.395) 
5  1:02.584 (12.015)   1:02.596 (12.129)   1:02.411 (12.130)   1:04.955 (12.914) 
6  1:14.768 (12.184)   1:14.936 (12.340)   1:14.644 (12.233)   1:18.489 (13.534) 
7  1:27.193 (12.425)   1:27.419 (12.483)   1:27.070 (12.426)   1:32.066 (13.577) 
8  1:39.256 (12.063)   1:39.956 (12.537)   1:39.629 (12.559)   1:45.858 (13.792) 
9  1:51.079 (11.823)   1:52.261 (12.305)   1:52.986 (13.356)   1:59.261 (13.402) 
Time 1:51.079 1:52.261 1:52.986 1:59.261
LapLap SIENKIEWICZ Sandra SIENKIEWICZ Sandra
1  15.386 (15.386) 
2  27.149 (11.763) 
3  38.589 (11.440) 
4  50.370 (11.781) 
5  1:02.517 (12.147) 
6  1:14.765 (12.248) 
7  1:27.296 (12.531) 
8  1:39.680 (12.384) 
9  2:08.441 (28.761) 
Time 2:08.441