| ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | |||||||||
| 3. Distance | |||||||||
| WOMEN SEMI-FINAL 1000 m Qualifiers: Group: A-B, 5 per Heat | |||||||||
| RACE: 181 HEAT: 3 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 23. | KUNCIROVÁ Michala KUNCIROVÁ Michala | A26 | CZE-BZKP | 1:46.898 | 33.7 | |
| 2 | FA | (1) | 36. | HRUZOVÁ Michaela HRUZOVÁ Michaela | A26 | CZE-KSB | 1:47.056 | 33.6 | |
| 3 | FB | (2) | 134. | FILIPOVA Lucia FILIPOVA Lucia | A21 | SVK | 1:47.533 | 33.5 | |
| 4 | FB | (5) | 15. | BURIĆ Katarina BURIĆ Katarina | A27 | CRO | 1:48.443 | 33.2 | |
| 5 | FB | (4) | 37. | SIMANDLOVÁ Dominika SIMANDLOVÁ Dominika | A21 | CZE-KSB | 1:51.364 | 32.3 | |
Split times
| LapLap | KUNCIROVÁ Michala KUNCIROVÁ Michala | HRUZOVÁ Michaela HRUZOVÁ Michaela | FILIPOVA Lucia FILIPOVA Lucia | BURIĆ Katarina BURIĆ Katarina |
| 1 | 18.361 (18.361) | 17.925 (17.925) | 17.775 (17.775) | 18.198 (18.198) |
| 2 | 32.789 (14.428) | 32.380 (14.455) | 32.218 (14.443) | 32.657 (14.459) |
| 3 | 45.510 (12.721) | 45.097 (12.717) | 45.182 (12.964) | 45.391 (12.734) |
| 4 | 56.494 (10.984) | 56.215 (11.118) | 56.301 (11.119) | 56.379 (10.988) |
| 5 | 1:06.580 (10.086) | 1:06.783 (10.568) | 1:06.980 (10.679) | 1:07.117 (10.738) |
| 6 | 1:16.498 (9.918) | 1:16.616 (9.833) | 1:16.893 (9.913) | 1:17.008 (9.891) |
| 7 | 1:26.620 (10.122) | 1:26.745 (10.129) | 1:26.827 (9.934) | 1:27.002 (9.994) |
| 8 | 1:36.808 (10.188) | 1:36.940 (10.195) | 1:37.101 (10.274) | 1:37.315 (10.313) |
| 9 | 1:46.898 (10.089) | 1:47.056 (10.115) | 1:47.533 (10.431) | 1:48.443 (11.128) | Time | 1:46.898 | 1:47.056 | 1:47.533 | 1:48.443 |
| LapLap | SIMANDLOVÁ Dominika SIMANDLOVÁ Dominika | |||
| 1 | 18.077 (18.077) | |||
| 2 | 32.498 (14.421) | |||
| 3 | 45.274 (12.776) | |||
| 4 | 56.564 (11.290) | |||
| 5 | 1:07.252 (10.688) | |||
| 6 | 1:17.456 (10.204) | |||
| 7 | 1:28.062 (10.606) | |||
| 8 | 1:39.214 (11.152) | |||
| 9 | 1:51.364 (12.150) | Time | 1:51.364 |





