| ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | |||||||||
| 3. Distance | |||||||||
| WOMEN HEATS 1000 m Qualifiers: Group: A, 5 per Heat | |||||||||
| RACE: 154 HEAT: 3 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | SFA | (3) | 36. | HRUZOVÁ Michaela HRUZOVÁ Michaela | A26 | CZE-KSB | 1:36.896 | 37.2 | |
| 2 | SFA | (2) | 134. | FILIPOVA Lucia FILIPOVA Lucia | A21 | SVK | 1:37.509 | 36.9 | |
| 3 | SFA | (4) | 24. | PFEIFEROVA Tereza PFEIFEROVA Tereza | A23 | CZE-BZKP | 1:37.598 | 36.9 | |
| 4 | SFB | (5) | 112. | GOLUBEVA Eva GOLUBEVA Eva | A21 | RUS-KAL | 1:40.988 | 35.6 | |
| 5 | SFB | (1) | 117. | ERJAVEC Urša ERJAVEC Urša | A21 | SLO | 2:17.590 | 26.2 | |
Split times
| LapLap | HRUZOVÁ Michaela HRUZOVÁ Michaela | FILIPOVA Lucia FILIPOVA Lucia | PFEIFEROVA Tereza PFEIFEROVA Tereza | GOLUBEVA Eva GOLUBEVA Eva |
| 1 | 14.219 (14.219) | 14.029 (14.029) | 13.909 (13.909) | 14.335 (14.335) |
| 2 | 24.481 (10.262) | 24.359 (10.330) | 24.234 (10.325) | 24.574 (10.239) |
| 3 | 34.734 (10.253) | 34.615 (10.256) | 34.548 (10.314) | 34.862 (10.288) |
| 4 | 44.851 (10.117) | 44.764 (10.149) | 44.927 (10.379) | 45.032 (10.170) |
| 5 | 55.421 (10.570) | 55.364 (10.600) | 55.511 (10.584) | 55.595 (10.563) |
| 6 | 1:05.735 (10.314) | 1:05.820 (10.456) | 1:06.002 (10.491) | 1:06.194 (10.599) |
| 7 | 1:16.170 (10.435) | 1:16.257 (10.437) | 1:16.459 (10.457) | 1:17.415 (11.221) |
| 8 | 1:26.615 (10.445) | 1:26.836 (10.579) | 1:27.016 (10.557) | 1:29.325 (11.910) |
| 9 | 1:36.896 (10.281) | 1:37.509 (10.672) | 1:37.598 (10.581) | 1:40.988 (11.662) | Time | 1:36.896 | 1:37.509 | 1:37.598 | 1:40.988 |
| LapLap | ERJAVEC Urša ERJAVEC Urša | |||
| 1 | 17.431 (17.431) | |||
| 2 | 30.812 (13.381) | |||
| 3 | 44.548 (13.736) | |||
| 4 | 58.535 (13.987) | |||
| 5 | 1:13.448 (14.913) | |||
| 6 | 1:29.288 (15.840) | |||
| 7 | 1:45.913 (16.625) | |||
| 8 | 2:02.177 (16.264) | |||
| 9 | 2:17.590 (15.413) | Time | 2:17.590 |






