| ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | |||||||||
| 2. Distance | |||||||||
| WOMEN HEATS 500 m Qualifiers: Group: A, 4 per Heat | |||||||||
| RACE: 118 HEAT: 1 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | AC | MemberMbr. | Time | km/h | |
| 1 | SFA | (3) | 35. | DOSLÁ Milada DOSLÁ Milada | A24 | CZE-KSB | 47.001 | 38.3 | |
| 2 | SFA | (2) | 15. | BURIĆ Katarina BURIĆ Katarina | A27 | CRO | 48.299 | 37.3 | |
| 3 | SFB | (4) | 24. | PFEIFEROVA Tereza PFEIFEROVA Tereza | A23 | CZE-BZKP | 48.402 | 37.2 | |
| 4 | SFB | (1) | 112. | GOLUBEVA Eva GOLUBEVA Eva | A21 | RUS-KAL | 48.720 | 36.9 | |
| 5 | SFB | (5) | 117. | ERJAVEC Urša ERJAVEC Urša | A21 | SLO | 1:03.287 | 28.4 | |
Split times
| LapLap | DOSLÁ Milada DOSLÁ Milada | BURIĆ Katarina BURIĆ Katarina | PFEIFEROVA Tereza PFEIFEROVA Tereza | GOLUBEVA Eva GOLUBEVA Eva |
| 1 | 7.817 (7.817) | 8.275 (8.275) | 8.134 (8.134) | 8.037 (8.037) |
| 2 | 17.571 (9.754) | 18.335 (10.060) | 18.560 (10.426) | 18.546 (10.509) |
| 3 | 26.967 (9.396) | 28.135 (9.800) | 28.339 (9.779) | 28.416 (9.870) |
| 4 | 36.933 (9.966) | 38.222 (10.087) | 38.279 (9.940) | 38.546 (10.130) |
| 5 | 47.001 (10.068) | 48.299 (10.077) | 48.402 (10.122) | 48.720 (10.174) | Time | 47.001 | 48.299 | 48.402 | 48.720 |
| LapLap | ERJAVEC Urša ERJAVEC Urša | |||
| 1 | 10.538 (10.538) | |||
| 2 | 24.219 (13.681) | |||
| 3 | 37.214 (12.995) | |||
| 4 | 50.076 (12.862) | |||
| 5 | 1:03.287 (13.210) | Time | 1:03.287 |






