| Name: | IZAROVA Michaela | ![]() |
|
| Country: | SVK | ||
| Gender: | Woman | ||
| Age: | 19 | ||
| Age-Category: | Junior A | ||
| Home Town: | |||
| Club: | SKMA | ||
| Results of 54 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Skill Races | JUNIOR E GIRLS | 47.934 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 222 m | JUNIOR E GIRLS | 27.183 | Danubia 2 - Czech Open 2017 , Benatky nad Jizero, CZE, 13.10. - 15.10.2017 |
| 222 m | JUNIOR E GIRLS | 35.322 | Danubia 2 - Czech Open 2017 , Benatky nad Jizero, CZE, 13.10. - 15.10.2017 |
| 333 m | DIVISION 1 | 34.656 | 2 ISU Development Competition, Celje, SLO, 15.08. - 16.08.2020 |
| 333 m | DIVISION 1 | 34.896 | 2 ISU Development Competition, Celje, SLO, 15.08. - 16.08.2020 |
| 333 m | DIVISION 1 | 35.196 | 2 ISU Development Competition, Celje, SLO, 15.08. - 16.08.2020 |
| 500 m | SENIOR & JUN A WOMEN | 48.300 | Slovak Cup - 2, Spišska Nová Ves, SVK, 14.11. - 14.11.2021 |
| 500 m | JUNIOR D GIRLS | 48.415 | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 |
| 500 m | WOMEN | 48.688 | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 |
| 777 m | JUNIOR D GIRLS | 1:16.848 | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 |
| 777 m | JUNIOR D GIRLS | 1:17.108 | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 |
| 777 m | JUNIOR D GIRLS | 1:18.615 | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 |
| 1000 m | WOMEN | 1:38.146 | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 |
| 1000 m | JUNIOR C GIRLS | 1:38.578 | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 |
| 1000 m | JUNIOR D GIRLS | 1:38.615 | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 |
| 1000 m(2) | WOMEN | 1:39.174 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
| 1000 m(2) | WOMEN | 1:40.434 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
| 1500 m | WOMEN | 2:31.590 | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 |
| 1500 m | SENIORS | 2:36.414 | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 |
| 1500 m | WOMEN | 2:39.872 | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 |
| Overall Classifications | |||||||
| 4. Rank | WOMEN | Slovak Championship / Slovak Cup 5, Presov, SVK, 30.03. - 30.03.2024 | |||||
| 3. Rank | WOMEN | Slovak Cup 4, Spisska Nova Ves, SVK, 10.03. - 10.03.2024 | |||||
| 24. Rank | WOMEN | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | |||||
| 7. Rank | WOMEN | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | |||||
| 3. Rank | WOMEN | SLOVAK CUP 2, Spisska Nova VES,SVK, 12.11. - 12.11.2023 | |||||
| 4. Rank | JUNIOR B WOMEN | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | |||||
| 13. Rank | WOMEN | Ogólnopolskie Zawody Rankingowe 1, Sanok, 29.09. - 01.10.2023 | |||||
| 20. Rank | WOMEN | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 | |||||
| 7. Rank | WOMEN | Alpe Adria Trophy Final - Celje Open 2023, Celje, SLO, 01.04. - 02.04.2023 | |||||
| 5. Rank | WOMEN | Slovak Championship / Slovak Cup 5, Spisska Nova Ves, 18.03. - 18.03.2023 | |||||
| 3. Rank | WOMEN | Slovak Cup 4, Presov, 12.03. - 12.03.2023 | |||||
| 6. Rank | SENIORS | SLOVAK CUP 3, Spisska Nova VES,SVK, 12.02. - 12.02.2023 | |||||
| 25. Rank | JUNIOR WOMEN | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | |||||
| 8. Rank | WOMEN | ISU Development Project 2022, Spisska Nova Ves, SVK, 31.12. - 31.12.2022 | |||||
| 4. Rank | SENIORS | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | |||||
| 11. Rank | WOMEN | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | |||||
| 6. Rank | WOMEN | Alpe Adria Trophy - Zagreb Open 2022 - Zagreb, CRO REV DATE, 12.11. - 13.11.2022 | |||||
| 4. Rank | WOMEN | Slovak Cup 1, Prešov, SVK, 05.11. - 05.11.2022 | |||||
| 16. Rank | WOMEN | Ogólnopolskie Zawody Rankingowe 1, Sanok, 23.09. - 25.09.2022 | |||||
| 8. Rank | WOMEN | Development Project 2022, Spisska Nova Ves, SVK, 01.08. - 02.08.2022 | |||||
| 2. Rank | WOMEN | Alpe Adria Trophy Final - Celje Open 2022, Celje, SLO, 09.04. - 10.04.2022 | |||||
| 13. Rank | WOMEN | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | |||||
| 1. Rank | JUNIOR WOMEN | ISU Development-International STEZ Cup 2022, SNV, 12.02. - 13.02.2022 | |||||
| 1. Rank | JUNIOR C GIRLS | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | |||||
| 30. Rank | JUNIOR WOMEN | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | |||||
| 5. Rank | JUNIOR C GIRLS | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | |||||
| 4. Rank | SENIOR & JUN A WOMEN | Slovak Cup - 2, Spišska Nová Ves, SVK, 14.11. - 14.11.2021 | |||||
| 3. Rank | SENIOR & JUN A WOMEN | Slovak Cup - 1, Spišska Nová Ves, SVK, 31.10. - 31.10.2021 | |||||
| 7. Rank | JUNIOR C GIRLS | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | |||||
| 7. Rank | JUNIOR C GIRLS | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | |||||
| 16. Rank | DIVISION 1 | 2 ISU Development Competition, Celje, SLO, 15.08. - 16.08.2020 | |||||
| 4. Rank | JUNIOR D GIRLS | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | |||||
| 2. Rank | JUNIOR D GIRLS | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | |||||
| 6. Rank | JUNIOR D GIRLS | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | |||||
| 5. Rank | JUNIOR D GIRLS | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | |||||
| 18. Rank | JUNIOR D GIRLS | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | |||||
| 5. Rank | JUNIOR D GIRLS | Ogólnopolskie Zawody Rankingowe 1, Sanok, Polska, 28.09. - 29.09.2019 | |||||
| 5. Rank | JUNIOR D GIRLS | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | |||||
| 10. Rank | JUNIOR D GIRLS | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | |||||
| 5. Rank | JUNIOR D GIRLS | Alpe-Adria Trophy, 3th. Jász Kupa Jászberény, HUN, 23.02. - 24.02.2019 | |||||
| 12. Rank | JUNIOR D GIRLS | ISU JUN Challenge Series-Danubia3,Budapest,HUN [i]LiveStream, 04.01. - 06.01.2019 | |||||
| 12. Rank | JUNIOR D GIRLS | ISU Junior Challenge Series-Danubia 2, Spisska Nova Ves, SVK, 14.12. - 16.12.2018 | |||||
| 13. Rank | JUNIOR D GIRLS | Santa Claus Cup Budapest, HUN Live Stream [i], 07.12. - 09.12.2018 | |||||
| 12. Rank | JUNIOR D GIRLS | ISU Danubia Series 2, Zagreb, CRO, 17.11. - 18.11.2018 | |||||
| 13. Rank | JUNIOR D GIRLS | Csizmadia Trophy Debrecen, 2018.10.26-28. HUN, 26.10. - 28.10.2018 | |||||
| 16. Rank | JUNIOR D GIRLS | ISU Danubia Series 1, Benátky nad Jizerou, CZE, 19.10. - 21.10.2018 | |||||
| 10. Rank | JUNIOR D GIRLS | Ogólnopolskie Zawody Rankingowe 1, Sanok, POL, 29.09. - 30.09.2018 | |||||
| 4. Rank | JUNIOR E GIRLS | 15th TISZA CUP 2018, Szeged-HUN, 09.03. - 11.03.2018 | |||||
| 7. Rank | JUNIOR E GIRLS | Csizmadia Trophy - Debrecen, HUN, 05.01. - 07.01.2018 | |||||
| 8. Rank | JUNIOR E GIRLS | Alpe Adria Trophy, Serbia Open 2017, 09.12. - 10.12.2017 | |||||
| 5. Rank | JUNIOR E GIRLS | Alpe Adria Trophy, Zagreb Open 2017, 04.11. - 05.11.2017 | |||||
| 8. Rank | JUNIOR E GIRLS | Danubia 2 - Czech Open 2017 , Benatky nad Jizero, CZE, 13.10. - 15.10.2017 | |||||
| 14. Rank | JUNIOR E GIRLS | ALPE ADRIA Final & Slovenian Open Championships, Celje, SLO, 01.04. - 02.04.2017 | |||||
| 25. Rank | JUNIOR E GIRLS | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | |||||
| Distance Classifications | |||||||
| 4. Rank | WOMEN | 1500 m | Slovak Championship / Slovak Cup 5, Presov, SVK, 30.03. - 30.03.2024 | ||||
| 4. Rank | WOMEN | 500 m | Slovak Championship / Slovak Cup 5, Presov, SVK, 30.03. - 30.03.2024 | ||||
| 4. Rank | WOMEN | 1000 m | Slovak Championship / Slovak Cup 5, Presov, SVK, 30.03. - 30.03.2024 | ||||
| 20. Rank | WOMEN | 1500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 25. Rank | WOMEN | 500 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 24. Rank | WOMEN | 1000 m | Pannonia Open, Budapest, HUN - Budapest, 05.01. - 07.01.2024 | ||||
| 3. Rank | WOMEN | 1500 m | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | ||||
| 23. Rank | WOMEN | 500 m | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | ||||
| 16. Rank | WOMEN | 1000 m | Slovak Open 2023 - Danubia Series 3, Spisska Nova Ves, SVK, 15.12. - 17.12.2023 | ||||
| 28. Rank | WOMEN | 1500 m | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 | ||||
| 24. Rank | WOMEN | 1000 m(2) | ISU Junior World Cup 1, Leeuwarden, NED Protocol-PDF(i), 25.11. - 26.11.2023 | ||||
| 2. Rank | WOMEN | 1000 m | SLOVAK CUP 2, Spisska Nova VES,SVK, 12.11. - 12.11.2023 | ||||
| 4. Rank | WOMEN | 500 m | SLOVAK CUP 2, Spisska Nova VES,SVK, 12.11. - 12.11.2023 | ||||
| 3. Rank | JUNIOR B WOMEN | 1500 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 7. Rank | JUNIOR B WOMEN | 500 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 4. Rank | JUNIOR B WOMEN | 1000 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 2. Rank | MIXED RELAY | 2000 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 2. Rank | RELAY WOMEN | 3000 m | 30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023 | ||||
| 10. Rank | WOMEN | 1500 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, 29.09. - 01.10.2023 | ||||
| 13. Rank | WOMEN | 500 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, 29.09. - 01.10.2023 | ||||
| 15. Rank | WOMEN | 1000 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, 29.09. - 01.10.2023 | ||||
| 16. Rank | WOMEN | 1500 m | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 | ||||
| 16. Rank | WOMEN | 500 m | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 | ||||
| 23. Rank | WOMEN | 1000 m | STEZ CUP 2023, Spisska Nova Ves - SVK, Invitation cup, 01.09. - 02.09.2023 | ||||
| 6. Rank | WOMEN | 1500 m | Alpe Adria Trophy Final - Celje Open 2023, Celje, SLO, 01.04. - 02.04.2023 | ||||
| 6. Rank | WOMEN | 500 m | Alpe Adria Trophy Final - Celje Open 2023, Celje, SLO, 01.04. - 02.04.2023 | ||||
| 8. Rank | WOMEN | 1000 m | Alpe Adria Trophy Final - Celje Open 2023, Celje, SLO, 01.04. - 02.04.2023 | ||||
| 5. Rank | WOMEN | 1000 m | Slovak Championship / Slovak Cup 5, Spisska Nova Ves, 18.03. - 18.03.2023 | ||||
| 4. Rank | WOMEN | 500 m | Slovak Championship / Slovak Cup 5, Spisska Nova Ves, 18.03. - 18.03.2023 | ||||
| 3. Rank | WOMEN | 1000 m | Slovak Cup 4, Presov, 12.03. - 12.03.2023 | ||||
| 4. Rank | WOMEN | 500 m | Slovak Cup 4, Presov, 12.03. - 12.03.2023 | ||||
| 5. Rank | SENIORS | 1500 m | SLOVAK CUP 3, Spisska Nova VES,SVK, 12.02. - 12.02.2023 | ||||
| 7. Rank | SENIORS | 500 m | SLOVAK CUP 3, Spisska Nova VES,SVK, 12.02. - 12.02.2023 | ||||
| 26. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 25. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 29. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 2-PannoniaOpen,Budapest, HUN Stream(i), 06.01. - 08.01.2023 | ||||
| 9. Rank | WOMEN | 1500 m | ISU Development Project 2022, Spisska Nova Ves, SVK, 31.12. - 31.12.2022 | ||||
| 7. Rank | WOMEN | 1000 m | ISU Development Project 2022, Spisska Nova Ves, SVK, 31.12. - 31.12.2022 | ||||
| 9. Rank | WOMEN | 500 m | ISU Development Project 2022, Spisska Nova Ves, SVK, 31.12. - 31.12.2022 | ||||
| 3. Rank | SENIORS | 1500 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 4. Rank | SENIORS | 1500 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 4. Rank | SENIORS | 500 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 5. Rank | SENIORS | 500 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 4. Rank | SENIORS | 1000 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 2. Rank | SENIORS | 1000 m | ISU Danubia Series 3/Slovak Open 2022, Spisska Nova Ves, SVK, 16.12. - 18.12.2022 | ||||
| 10. Rank | WOMEN | 1500 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 15. Rank | WOMEN | 500 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 13. Rank | WOMEN | 1000 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 14. Rank | RELAY WOMEN | 3000 m | 30th Santa Claus Cup 2022 - Budapest, HUN, 09.12. - 11.12.2022 | ||||
| 5. Rank | WOMEN | 1500 m | Alpe Adria Trophy - Zagreb Open 2022 - Zagreb, CRO REV DATE, 12.11. - 13.11.2022 | ||||
| 10. Rank | WOMEN | 500 m | Alpe Adria Trophy - Zagreb Open 2022 - Zagreb, CRO REV DATE, 12.11. - 13.11.2022 | ||||
| 5. Rank | WOMEN | 1000 m | Alpe Adria Trophy - Zagreb Open 2022 - Zagreb, CRO REV DATE, 12.11. - 13.11.2022 | ||||
| 4. Rank | WOMEN | 1000 m | Slovak Cup 1, Prešov, SVK, 05.11. - 05.11.2022 | ||||
| 3. Rank | WOMEN | 500 m | Slovak Cup 1, Prešov, SVK, 05.11. - 05.11.2022 | ||||
| 17. Rank | WOMEN | 1500 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, 23.09. - 25.09.2022 | ||||
| 15. Rank | WOMEN | 500 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, 23.09. - 25.09.2022 | ||||
| 15. Rank | WOMEN | 1000 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, 23.09. - 25.09.2022 | ||||
| 5. Rank | WOMEN | 1000 m | Development Project 2022, Spisska Nova Ves, SVK, 01.08. - 02.08.2022 | ||||
| 2. Rank | WOMEN | 1500 m | Alpe Adria Trophy Final - Celje Open 2022, Celje, SLO, 09.04. - 10.04.2022 | ||||
| 3. Rank | WOMEN | 500 m | Alpe Adria Trophy Final - Celje Open 2022, Celje, SLO, 09.04. - 10.04.2022 | ||||
| 1. Rank | WOMEN | 1000 m | Alpe Adria Trophy Final - Celje Open 2022, Celje, SLO, 09.04. - 10.04.2022 | ||||
| 14. Rank | WOMEN | 1500 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 11. Rank | WOMEN | 500 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 12. Rank | WOMEN | 1000 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 19. Rank | RELAY WOMEN | 3000 m | ISU Junior Challenge - Budapest Open 2022, Budapest, HUN LS, 18.02. - 20.02.2022 | ||||
| 1. Rank | JUNIOR WOMEN | 1000 m | ISU Development-International STEZ Cup 2022, SNV, 12.02. - 13.02.2022 | ||||
| 2. Rank | JUNIOR WOMEN | 500 m | ISU Development-International STEZ Cup 2022, SNV, 12.02. - 13.02.2022 | ||||
| 1. Rank | JUNIOR WOMEN | 777 m | ISU Development-International STEZ Cup 2022, SNV, 12.02. - 13.02.2022 | ||||
| 1. Rank | JUNIOR C GIRLS | 1500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 3. Rank | JUNIOR C GIRLS | 500 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 1. Rank | JUNIOR C GIRLS | 1000 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 10. Rank | RELAY C-D GIRLS | 2000 m | 6th Jász Cup - Jászberény, HUN, 28.01. - 30.01.2022 | ||||
| 34. Rank | JUNIOR WOMEN | 1500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 29. Rank | JUNIOR WOMEN | 500 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 31. Rank | JUNIOR WOMEN | 1000 m | ISU Junior Challenge 2 - Pannonia, Budapest, HUN Live Stream, 07.01. - 09.01.2022 | ||||
| 5. Rank | JUNIOR C GIRLS | 1500 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 6. Rank | JUNIOR C GIRLS | 500 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 3. Rank | JUNIOR C GIRLS | 1000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 17. Rank | RELAY C-D-E GIRLS | 3000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 37. Rank | MIXED RELAY | 2000 m | Danubia Series 3–Slovenian Open, Celje, SLO LiveStream [i], 10.12. - 12.12.2021 | ||||
| 4. Rank | SENIOR & JUN A WOMEN | 1000 m | Slovak Cup - 2, Spišska Nová Ves, SVK, 14.11. - 14.11.2021 | ||||
| 3. Rank | SENIOR & JUN A WOMEN | 500 m | Slovak Cup - 2, Spišska Nová Ves, SVK, 14.11. - 14.11.2021 | ||||
| 3. Rank | SENIOR & JUN A WOMEN | 1500 m | Slovak Cup - 1, Spišska Nová Ves, SVK, 31.10. - 31.10.2021 | ||||
| 2. Rank | SENIOR & JUN A WOMEN | 500 m | Slovak Cup - 1, Spišska Nová Ves, SVK, 31.10. - 31.10.2021 | ||||
| 4. Rank | JUNIOR C GIRLS | 1500 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 12. Rank | JUNIOR C GIRLS | 500 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 12. Rank | JUNIOR C GIRLS | 1000 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 43. Rank | MIXED RELAY | 2000 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 49. Rank | RELAY C-D GIRLS | 3000 m | Danubia Series 2 – Czech Open, Benatky n Jizerou, CZE, 01.10. - 03.10.2021 | ||||
| 7. Rank | JUNIOR C GIRLS | 1500 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 8. Rank | JUNIOR C GIRLS | 500 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 7. Rank | JUNIOR C GIRLS | 1000 m | Danubia Series 1 – Slovak Open, Spisska Nova Ves, SVK NEW, 03.09. - 05.09.2021 | ||||
| 14. Rank | DIVISION 1 | 1000 m | 2 ISU Development Competition, Celje, SLO, 15.08. - 16.08.2020 | ||||
| 15. Rank | DIVISION 1 | 333 m | 2 ISU Development Competition, Celje, SLO, 15.08. - 16.08.2020 | ||||
| 19. Rank | DIVISION 1 | 500 m | 2 ISU Development Competition, Celje, SLO, 15.08. - 16.08.2020 | ||||
| 19. Rank | MIXED RELAY | 2000 m | 2 ISU Development Competition, Celje, SLO, 15.08. - 16.08.2020 | ||||
| 2. Rank | JUNIOR D GIRLS | 1000 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 6. Rank | JUNIOR D GIRLS | 500 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 5. Rank | JUNIOR D GIRLS | 777 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 27. Rank | RELAY C-D GIRLS | 2000 m | ISU Danubia Series 3, Croatian Open,ZAGREB, CRO rev. place, 21.02. - 23.02.2020 | ||||
| 4. Rank | JUNIOR D GIRLS | 1000 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 3. Rank | JUNIOR D GIRLS | 500 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 1. Rank | JUNIOR D GIRLS | 777 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 4. Rank | RELAY C-D GIRLS | 2000 m | 4th Jász Cup 2020 Jászberény, 15.02. - 16.02.2020 | ||||
| 4. Rank | JUNIOR D GIRLS | 1000 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 5. Rank | JUNIOR D GIRLS | 500 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 4. Rank | JUNIOR D GIRLS | 777 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 4. Rank | RELAY C-D GIRLS | 2000 m | XXVIII. Santa Claus Cup - Budapest, 29.11. - 01.12.2019 | ||||
| 4. Rank | JUNIOR D GIRLS | 1000 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 2. Rank | JUNIOR D GIRLS | 500 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 6. Rank | JUNIOR D GIRLS | 777 m | ISU Danubia Series 2, Slovak Open, Spisska Nova Ves, SVK, 08.11. - 10.11.2019 | ||||
| 17. Rank | JUNIOR D GIRLS | 1000 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 9. Rank | JUNIOR D GIRLS | 500 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 21. Rank | JUNIOR D GIRLS | 777 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 8. Rank | RELAY C-D GIRLS | 2000 m | ISU Danubia Series 1, Czech Open, Benátky nad Jizerou, CZE, 18.10. - 20.10.2019 | ||||
| 2. Rank | JUNIOR D GIRLS | 1000 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, Polska, 28.09. - 29.09.2019 | ||||
| 4. Rank | JUNIOR D GIRLS | 777 m | Ogólnopolskie Zawody Rankingowe 1, Sanok, Polska, 28.09. - 29.09.2019 | ||||
| 2. Rank | JUNIOR D GIRLS | 1000 m | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | ||||
| 13. Rank | JUNIOR D GIRLS | 500 m | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | ||||
| 3. Rank | JUNIOR D GIRLS | 777 m | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | ||||
| 12. Rank | RELAY C-D GIRLS | 2000 m | ISU Junior Challenge Series-Danubia 1,Budapest,HUN LiveStrea, 20.09. - 22.09.2019 | ||||
| 5. Rank | JUNIOR D GIRLS | 1000 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 17. Rank | JUNIOR D GIRLS | 500 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
| 9. Rank | JUNIOR D GIRLS | 777 m | 16th Tisza Kupa Szeged, HUN, 01.03. - 03.03.2019 | ||||
