https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
back to previous page
Danubia 2 - Czech Open 2017 , Benatky nad Jizero, CZE, 13.10. - 15.10.2017
3. Distance
JUNIOR C GIRLS  HEATS  1000 m   Qualifiers: Group: A, 6 per Heat
RACE: 236    HEAT: 4    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 SFA (1) 149.  EVLOEVA Alina EVLOEVA Alina RUS-PET RUS 1:43.711   34.7
2 SFA (6) 40.  FAJKUSOVÁ Markéta FAJKUSOVÁ Markéta CZE-KSB CZE 1:44.283   34.5
3 SFA (2) 187.  HYMPANOVA Emma HYMPANOVA Emma SVK-SKMA SVK 1:44.764   34.4
4 FC (4) 71.  ALBERT Viktória ALBERT Viktória HUN HUN 1:46.300   33.9
5 FD (5) 208.  UZUNER Nazlican Deniz UZUNER Nazlican Deniz TUR TUR 1:50.971   32.4
6 FD (3) 57.  POZDENOVÁ Klára POZDENOVÁ Klára CZE-NACH CZE 2:05.556   28.7

Split times

LapLap EVLOEVA Alina EVLOEVA Alina FAJKUSOVÁ Markéta FAJKUSOVÁ Markéta HYMPANOVA Emma HYMPANOVA Emma ALBERT Viktória ALBERT Viktória
1  15.127 (15.127)   14.976 (14.976)   15.300 (15.300)   14.889 (14.889) 
2  26.405 (11.278)   26.270 (11.294)   26.535 (11.235)   26.252 (11.363) 
3  37.839 (11.434)   37.778 (11.508)   37.918 (11.383)   37.678 (11.426) 
4  49.596 (11.757)   49.478 (11.700)   49.806 (11.888)   49.441 (11.763) 
5  1:01.076 (11.480)   1:01.014 (11.536)   1:01.207 (11.401)   1:00.925 (11.484) 
6  1:11.910 (10.834)   1:11.992 (10.978)   1:12.106 (10.899)   1:11.881 (10.956) 
7  1:22.143 (10.233)   1:22.802 (10.810)   1:22.962 (10.856)   1:22.747 (10.866) 
8  1:32.733 (10.590)   1:33.373 (10.571)   1:33.833 (10.871)   1:34.123 (11.376) 
9  1:43.711 (10.979)   1:44.283 (10.911)   1:44.764 (10.932)   1:46.300 (12.178) 
Time 1:43.711 1:44.283 1:44.764 1:46.300
LapLap UZUNER Nazlican Deniz UZUNER Nazlican Deniz POZDENOVÁ Klára POZDENOVÁ Klára
1  15.561 (15.561)   16.116 (16.116) 
2  26.873 (11.312)   28.216 (12.100) 
3  38.173 (11.300)   40.620 (12.404) 
4  49.907 (11.734)   53.213 (12.593) 
5  1:01.524 (11.617)   1:06.438 (13.225) 
6  1:13.096 (11.572)   1:21.269 (14.831) 
7  1:25.198 (12.102)   1:36.839 (15.570) 
8  1:37.829 (12.631)   1:50.971 (14.132) 
9  1:50.971 (13.143)   2:05.556 (14.585) 
Time 1:50.971 2:05.556