| Danubia 2 - Czech Open 2017 , Benatky nad Jizero, CZE, 13.10. - 15.10.2017 | ||||||||
| 3. Distance | ||||||||
| JUNIOR D BOYS HEATS 777 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 230 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | SFA | (1) | 39. | POPL Matěj POPL Matěj | CZE-BZKP | 1:23.002 | 33.7 | |
| 2 | SFA | (5) | 223. | KHOKHELKO Tymofii KHOKHELKO Tymofii | UKR | 1:23.046 | 33.7 | |
| 3 | FC | (4) | 215. | CEBENAY Muhammet Melik CEBENAY Muhammet Melik | TUR | 1:26.179 | 32.5 | |
| 4 | FD | (3) | 130. | BAŁĘCZNY Mariusz BAŁĘCZNY Mariusz | POL-ORL | 1:31.326 | 30.6 | |
| 5 | FD | (6) | 18. | GEORGIEV Vasil GEORGIEV Vasil | BUL | 1:33.516 | 29.9 | |
| 6 | FE | (2) | 205. | VASTUSKO Sergej VASTUSKO Sergej | SVK-SK SNV | 1:38.976 | 28.3 | |
Split times
| LapLap | POPL Matěj POPL Matěj | KHOKHELKO Tymofii KHOKHELKO Tymofii | CEBENAY Muhammet Melik CEBENAY Muhammet Melik | BAŁĘCZNY Mariusz BAŁĘCZNY Mariusz |
| 1 | 14.673 (14.673) | 14.208 (14.208) | 15.017 (15.017) | 15.037 (15.037) |
| 2 | 25.587 (10.914) | 24.856 (10.648) | 26.104 (11.087) | 26.726 (11.689) |
| 3 | 36.620 (11.033) | 36.069 (11.213) | 37.288 (11.184) | 38.751 (12.025) |
| 4 | 47.909 (11.289) | 47.599 (11.530) | 48.879 (11.591) | 51.380 (12.629) |
| 5 | 59.448 (11.539) | 59.202 (11.603) | 1:00.862 (11.983) | 1:04.436 (13.056) |
| 6 | 1:11.231 (11.783) | 1:11.075 (11.873) | 1:13.305 (12.443) | 1:17.654 (13.218) |
| 7 | 1:23.002 (11.771) | 1:23.046 (11.972) | 1:26.179 (12.874) | 1:31.326 (13.672) | Time | 1:23.002 | 1:23.046 | 1:26.179 | 1:31.326 |
| LapLap | GEORGIEV Vasil GEORGIEV Vasil | VASTUSKO Sergej VASTUSKO Sergej | ||
| 1 | 15.513 (15.513) | 14.973 (14.973) | ||
| 2 | 27.532 (12.019) | 27.492 (12.519) | ||
| 3 | 39.934 (12.402) | 40.425 (12.933) | ||
| 4 | 52.686 (12.752) | 54.450 (14.025) | ||
| 5 | 1:05.747 (13.061) | 1:09.070 (14.620) | ||
| 6 | 1:19.485 (13.738) | 1:24.798 (15.728) | ||
| 7 | 1:33.516 (14.032) | 1:38.976 (14.178) | Time | 1:33.516 | 1:38.976 |








