https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
back to previous page
Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017
1. Distance
MEN  HEATS  1500 m   Qualifiers: Group: A, 6 per Heat
RACE: 9    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 SFA (1) 39.  SZIKLÁSI András SZIKLÁSI András HUN HUN 2:45.210   32.7
2 SFA (5) 10.  ALIATDZINAU ARTSEM ALIATDZINAU ARTSEM BLR BLR 2:46.487   32.4
3 SFA (2) 115.  HANDEI Oleh HANDEI Oleh UKR-KYIV UKR 2:46.651   32.4
4 SFB (4) 23.  KOLENC Martin KOLENC Martin CRO CRO 2:47.833   32.2
5 SFB (3) 3.  LIU Heinrich LIU Heinrich AUT AUT 2:52.590   31.3

Split times

LapLap SZIKLÁSI András SZIKLÁSI András ALIATDZINAU ARTSEM ALIATDZINAU ARTSEM HANDEI Oleh HANDEI Oleh KOLENC Martin KOLENC Martin
1  14.833 (14.833)   15.156 (15.156)   14.976 (14.976)   14.428 (14.428) 
2  31.867 (17.034)   31.972 (16.816)   32.030 (17.054)   31.729 (17.301) 
3  47.471 (15.604)   47.648 (15.676)   47.829 (15.799)   47.332 (15.603) 
4  1:01.861 (14.390)   1:01.980 (14.332)   1:02.090 (14.261)   1:01.757 (14.425) 
5  1:14.941 (13.080)   1:14.869 (12.889)   1:15.125 (13.035)   1:14.833 (13.076) 
6  1:25.939 (10.998)   1:25.817 (10.948)   1:26.040 (10.915)   1:25.946 (11.113) 
7  1:35.875 (9.936)   1:35.985 (10.168)   1:36.195 (10.155)   1:36.099 (10.153) 
8  1:46.195 (10.320)   1:46.340 (10.355)   1:46.587 (10.392)   1:46.471 (10.372) 
9  1:56.594 (10.399)   1:56.708 (10.368)   1:56.808 (10.221)   1:56.907 (10.436) 
10  2:06.804 (10.210)   2:06.916 (10.208)   2:07.020 (10.212)   2:07.080 (10.173) 
11  2:16.845 (10.041)   2:17.054 (10.138)   2:17.172 (10.152)   2:17.079 (9.999) 
12  2:26.377 (9.532)   2:26.969 (9.915)   2:27.131 (9.959)   2:27.500 (10.421) 
13  2:35.880 (9.503)   2:36.999 (10.030)   2:37.077 (9.946)   2:37.590 (10.090) 
14  2:45.903 (10.023)   2:47.182 (10.183)   2:47.357 (10.280)   2:48.557 (10.967) 
Time 2:45.210 2:46.487 2:46.651 2:47.833
LapLap LIU Heinrich LIU Heinrich
1  15.388 (15.388) 
2  32.298 (16.910) 
3  47.963 (15.665) 
4  1:02.260 (14.297) 
5  1:15.291 (13.031) 
6  1:26.233 (10.942) 
7  1:36.431 (10.198) 
8  1:46.621 (10.190) 
9  1:57.125 (10.504) 
10  2:07.425 (10.300) 
11  2:17.984 (10.559) 
12  2:29.146 (11.162) 
13  2:40.926 (11.780) 
14  2:53.317 (12.391) 
Time 2:52.590