https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
back to previous page
Danubia 1 - Austrian Open 2017 , Hart bei Graz, AUT, 08.09. - 10.09.2017
1. Distance
MEN  HEATS  1500 m   Qualifiers: Group: A, 6 per Heat
RACE: 10    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 SFA (1) 2.  ANDERMANN Nicolas ANDERMANN Nicolas AUT AUT 2:50.230   31.7
2 SFA (6) 40.  TIBORCZ Dániel TIBORCZ Dániel HUN HUN 2:50.416   31.7
3 SFA (2) 93.  CAKO David CAKO David SRB SRB 2:50.563   31.7
4 SFB (3) 11.  MIKHAILAU Uladzislau MIKHAILAU Uladzislau BLR BLR 2:50.954   31.6
5 SFB (4) 78.  KUCZYŃSKI Łukasz KUCZYŃSKI Łukasz POL POL 2:54.002   31.0
- (5) 52.  VELLA Márton VELLA Márton HUN-MTK HUN NT off track 

Split times

LapLap ANDERMANN Nicolas ANDERMANN Nicolas TIBORCZ Dániel TIBORCZ Dániel CAKO David CAKO David MIKHAILAU Uladzislau MIKHAILAU Uladzislau
1  14.204 (14.204)   14.413 (14.413)   14.223 (14.223)   14.368 (14.368) 
2  32.521 (18.317)   32.790 (18.377)   32.211 (17.988)   32.339 (17.971) 
3  48.384 (15.863)   48.646 (15.856)   48.376 (16.165)   48.453 (16.114) 
4  1:02.877 (14.493)   1:02.592 (13.946)   1:02.742 (14.366)   1:02.862 (14.409) 
5  1:15.797 (12.920)   1:15.498 (12.906)   1:15.570 (12.828)   1:15.594 (12.732) 
6  1:28.452 (12.655)   1:28.107 (12.609)   1:28.252 (12.682)   1:28.319 (12.725) 
7  1:40.654 (12.202)   1:40.422 (12.315)   1:40.512 (12.260)   1:40.541 (12.222) 
8  1:51.329 (10.675)   1:51.355 (10.933)   1:51.478 (10.966)   1:51.547 (11.006) 
9  2:00.657 (9.328)   2:00.899 (9.544)   2:01.005 (9.527)   2:01.235 (9.688) 
10  2:10.218 (9.561)   2:10.309 (9.410)   2:10.469 (9.464)   2:10.762 (9.527) 
11  2:19.937 (9.719)   2:20.026 (9.717)   2:20.138 (9.669)   2:20.424 (9.662) 
12  2:29.896 (9.959)   2:29.991 (9.965)   2:30.238 (10.100)   2:30.444 (10.020) 
13  2:40.189 (10.293)   2:40.213 (10.222)   2:40.591 (10.353)   2:40.702 (10.258) 
14  2:50.824 (10.635)   2:51.011 (10.798)   2:51.155 (10.564)   2:51.546 (10.844) 
Time 2:50.230 2:50.416 2:50.563 2:50.954
LapLap KUCZYŃSKI Łukasz KUCZYŃSKI Łukasz VELLA Márton VELLA Márton
1  14.664 (14.664)   14.364 (14.364) 
2  32.786 (18.122)   32.101 (17.737) 
3  48.678 (15.892)   48.179 (16.078) 
4  1:03.100 (14.422)   1:02.643 (14.464) 
5  1:15.843 (12.743)   1:15.621 (12.978) 
6  1:28.562 (12.719)   1:28.656 (13.035) 
7  1:40.747 (12.185)   1:40.898 (12.242) 
8  1:51.615 (10.868)   1:52.076 (11.178) 
9  2:00.922 (9.307)   2:02.777 (10.701) 
10  2:10.358 (9.436)   2:13.025 (10.248) 
11  2:20.296 (9.938)   2:23.556 (10.531) 
12  2:30.482 (10.186)   2:34.764 (11.208) 
13  2:41.563 (11.081)   2:45.971 (11.207) 
14  2:54.624 (13.061)   2:57.635 (11.664) 
Time 2:54.002 NT