| Alpe Adria Trophy - Zagreb Open 2015, 17.10. - 18.10.2015 | |||||||||
| LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 60 seconds | |||||||||
| 3. Distance | |||||||||
| MEN FINAL 1000 m Qualifiers: Group: A-C, 4 per Heat | |||||||||
| RACE: 96 HEAT: 1 GROUP: C Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 7. | ANDERMANN Nicolas ANDERMANN Nicolas | AUT | 1:49.211 | 33.0 | A22 | ||
| 2 | (4) | 25. | SMOGAR Darko SMOGAR Darko | CRO-MET | 1:52.317 | 32.1 | A26 | ||
| 3 | (2) | 8. | LIU Heinrich LIU Heinrich | AUT | 1:56.319 | 30.9 | A22 | ||
| 4 | (3) | 36. | VELLA Márton VELLA Márton | HUN-MTK | 2:17.427 | 26.2 | A23 | ||
| - | (5) | 14. | KRSTIĆ Mak KRSTIĆ Mak | BIH-BOSNA | NT impeding | A23 | |||
| RACE: 97 HEAT: 2 GROUP: B Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 10. | WOLFGANG Matthias WOLFGANG Matthias | AUT | 1:38.224 | 36.7 | A25 | ||
| 2 | (2) | 46. | URLEP Bor Luka URLEP Bor Luka | SLO | 1:38.716 | 36.5 | A22 | ||
| 3 | (3) | 35. | TALABOS Attila TALABOS Attila | HUN-MTK | 1:41.858 | 35.3 | A20 | ||
| RACE: 98 HEAT: 3 GROUP: A Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 23. | KOLENC Martin KOLENC Martin | CRO-MET | 1:42.104 | 35.3 | A25 | ||
| 2 | (2) | 15. | OMERAGIĆ Tarik OMERAGIĆ Tarik | BIH-BOSNA | 1:42.866 | 35.0 | A24 | ||
| 3 | (1) | 24. | MARTINIC Ivan MARTINIC Ivan | CRO-MET | 1:42.938 | 35.0 | A26 | ||
| 4 | (4) | 6. | ANDERMANN Dominic ANDERMANN Dominic | AUT | 1:43.062 | 34.9 | A25 | ||
| Ice Resurface (Full) | |||||||||
| 1. Distance | |||||||||
| RELAY C-D GIRLS HEATS 2000 m Qualifiers: all | |||||||||
| RACE: 99 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 3. | SKMA PRESOV RELAY SKMA PRESOV RELAY | SVK-SKMA | 3:37.955 | 33.0 | |||
| 2 | (3) | 1. | MTK BUDAPEST RELAY MTK BUDAPEST RELAY | HUN-MTK | 3:52.149 | 31.0 | |||
| 3 | (2) | 2. | MIXED4 RELAY MIXED4 RELAY | MIX-MIXED4 | 4:22.617 | 27.4 | |||
| RELAY C-D BOYS HEATS 2000 m Qualifiers: all | |||||||||
| RACE: 100 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 3. | MTK BUDAPEST RELAY MTK BUDAPEST RELAY | HUN-MTK | 3:51.940 | 31.0 | |||
| 2 | (2) | 1. | MIXED1 RELAY MIXED1 RELAY | MIX-MIXED1 | 4:37.379 | 26.0 | |||
| - | (1) | 2. | MIXED2 RELAY MIXED2 RELAY | MIX-MIXED2 | NT non touch | ||||
| - | (4) | 4. | MIXED3 RELAY MIXED3 RELAY | MIX-MIXED3 | NT no start | ||||
| RELAY WOMEN HEATS 3000 m Qualifiers: all | |||||||||
| RACE: 101 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 2. | METEOR RELAY METEOR RELAY | CRO-MET | 4:46.481 | 37.7 | |||
| 2 | (2) | 1. | AUSTRIA RELAY AUSTRIA RELAY | AUT | 5:01.828 | 35.8 | |||
| RELAY MEN HEATS 3000 m Qualifiers: all | |||||||||
| RACE: 102 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 2. | METEOR RELAY METEOR RELAY | CRO-MET | 4:31.734 | 39.7 | |||
| 2 | (2) | 1. | AUSTRIA RELAY AUSTRIA RELAY | AUT | 4:39.246 | 38.7 | |||
| 3 | (1) | 3. | MIXED2 RELAY MIXED2 RELAY | MIX-MIXED2 | 4:40.062 | 38.6 | |||
| 12:45 Awarding Ceremony | |||||||||









