| Name: | JELER Andrei | ![]() |
|
| Country: | ROU | ||
| Gender: | Men | ||
| Age: | 20 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | VIITCJ | ||
| Results of 4 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Skill Races | JUNIOR E BOYS | 38.162 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 222 m | JUNIOR F BOYS | 37.260 | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 |
| 222 m | JUNIOR F BOYS | 37.790 | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 |
| 333 m | JUNIOR E BOYS | 42.258 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 333 m | JUNIOR E BOYS | 43.290 | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 |
| 333 m | JUNIOR E BOYS | 46.390 | Romanian National Junior Championship,, 04.03. - 06.03.2016 |
| 500 m | JUNIOR E BOYS | 1:04.040 | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 |
| 500 m | JUNIOR E BOYS | 1:05.052 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 500 m | JUNIOR E BOYS | 1:06.640 | Romanian National Junior Championship,, 04.03. - 06.03.2016 |
| 777 m | JUNIOR E BOYS | 1:41.068 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| 777 m | JUNIOR E BOYS | 1:41.890 | Romanian National Junior Championship,, 04.03. - 06.03.2016 |
| 777 m | JUNIOR E BOYS | 1:44.264 | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 |
| Overall Classifications | |||||||
| 5. Rank | JUNIOR E BOYS | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | |||||
| 13. Rank | JUNIOR E BOYS | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | |||||
| 5. Rank | JUNIOR E BOYS | Romanian National Junior Championship,, 04.03. - 06.03.2016 | |||||
| 5. Rank | JUNIOR F BOYS | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | |||||
| Distance Classifications | |||||||
| 4. Rank | JUNIOR E BOYS | 777 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | ||||
| 5. Rank | JUNIOR E BOYS | 333 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | ||||
| 4. Rank | JUNIOR E BOYS | 500 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | ||||
| 4. Rank | RELAY D-E-F BOYS | 2000 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 17.03. - 19.03.2017 | ||||
| 17. Rank | JUNIOR E BOYS | 777 m | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 16. Rank | JUNIOR E BOYS | 333 m | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 19. Rank | JUNIOR E BOYS | 500 m | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 5. Rank | JUNIOR E BOYS | Skill Races | Hungarian Open - 14th Tisza Cup Szeged, HUN, 03.03. - 05.03.2017 | ||||
| 6. Rank | JUNIOR E BOYS | 777 m | Romanian National Junior Championship,, 04.03. - 06.03.2016 | ||||
| 4. Rank | JUNIOR E BOYS | 333 m | Romanian National Junior Championship,, 04.03. - 06.03.2016 | ||||
| 4. Rank | JUNIOR E BOYS | 500 m | Romanian National Junior Championship,, 04.03. - 06.03.2016 | ||||
| 3. Rank | RELAY D-E-F BOYS | 2000 m | Romanian National Junior Championship,, 04.03. - 06.03.2016 | ||||
| 4. Rank | JUNIOR F BOYS | 500 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | ||||
| 3. Rank | JUNIOR F BOYS | 222 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | ||||
| 6. Rank | JUNIOR F BOYS | 333 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | ||||
| 5. Rank | RELAY D-E-F BOYS | 2000 m | Romanian National Junior Championship, Miercurea Ciuc, ROU, 05.03. - 07.03.2015 | ||||




