| 2026 Oval Fall Classic Salt Lake City Utah, 25.09. - 26.09.2026 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 1 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1500m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 351 | ZHANG Matthew Yepeng ZHANG Matthew Yepeng | USA-OSC USA-OSC | 1. | 1. | 4. | 6 | |||||||
| 2. | 344 | OLER Max OLER Max | USA-OSC USA-OSC | 6. | 2. | 1. | 9 | |||||||
| 3. | 350 | BRIMLEY Sawyer BRIMLEY Sawyer | USA-OSC USA-OSC | 3. | 5. | 3. | 11 | |||||||
| 4. | 348 | LEE Damien LEE Damien | USA-OSC USA-OSC | 10. | 3. | 2. | 15 | |||||||
| 5. | 346 | LIU Marcus LIU Marcus | USA-OSC USA-OSC | 2. | 4. | 10. | 16 | |||||||
| 6. | 341 | VREELAND Tony VREELAND Tony | USA-OSC USA-OSC | 4. | 6. | 7. | 17 | |||||||
| 7. | 356 | JIANG Miles JIANG Miles | USA-ESSC USA-ESSC | 5. | 11. | 9. | 25 | |||||||
| 8. | 343 | XING Wanlu XING Wanlu | USA-OSC USA-OSC | 12. | 7. | 6. | 25 | |||||||
| 9. | 354 | SUN Alvin SUN Alvin | USA-ESSC USA-ESSC | 9. | 10. | 8. | 27 | |||||||
| 10. | 340 | CHEN Eric CHEN Eric | USA-OSC USA-OSC | 15. | 8. | 5. | 28 | |||||||
| 11. | 353 | WU Crystal WU Crystal | USA-OSC USA-OSC | 7. | 9. | 12. | 28 | |||||||
| 12. | 345 | OLER Jasmine OLER Jasmine | USA-OSC USA-OSC | 8. | 15. | 13. | 36 | |||||||
| 13. | 342 | CHEUNG Annabella CHEUNG Annabella | USA-OSC USA-OSC | 13. | 12. | 11. | 36 | |||||||
| 14. | 355 | SAZONOVA Eva SAZONOVA Eva | USA-OSC USA-OSC | 11. | 13. | 14. | 38 | |||||||
| 15. | 349 | CRANE Juliandrea CRANE Juliandrea | USA-OSC USA-OSC | 14. | 14. | 15. | 43 | |||||||
| 16. | 347 | STITT Robert STITT Robert | USA-OSC USA-OSC | 16. | 16. | 16. | 48 | |||||||
| 2026 Oval Fall Classic Salt Lake City Utah, 25.09. - 26.09.2026 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 2 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 370 | NIU Yiyang NIU Yiyang | USA-ESSC USA-ESSC | 1. | 4. | 1. | 6 | |||||||
| 2. | 363 | CHEN Jeremy CHEN Jeremy | USA-OSC USA-OSC | 2. | 3. | 2. | 7 | |||||||
| 3. | 358 | CHEN Theodore CHEN Theodore | USA-OSC USA-OSC | 5. | 1. | 3. | 9 | |||||||
| 4. | 359 | MIZE Connor MIZE Connor | USA-CGS USA-CGS | 3. | 2. | 6. | 11 | |||||||
| 5. | 366 | THOMAS Flynn THOMAS Flynn | USA-PCSC USA-PCSC | 6. | 5. | 5. | 16 | |||||||
| 6. | 368 | GAO Candice GAO Candice | USA-DIRECT USA-DIRECT | 4. | 6. | 7. | 17 | |||||||
| 7. | 363 | CHEN Jiayi CHEN Jiayi | USA-ESSC USA-ESSC | 7. | 8. | 4. | 19 | |||||||
| 8. | 360 | BLITZER Amy BLITZER Amy | USA-DIRECT USA-DIRECT | 11. | 7. | 8. | 26 | |||||||
| 9. | 369 | HALL Elijah HALL Elijah | USA-OSC USA-OSC | 8. | 11. | 10. | 29 | |||||||
| 10. | 362 | YI Lasson YI Lasson | USA-CGS USA-CGS | 9. | 9. | 11. | 29 | |||||||
| 11. | 367 | GAO Candy GAO Candy | USA-DIRECT USA-DIRECT | 10. | 10. | 12. | 32 | |||||||
| 12. | 365 | MEACHAM Atira MEACHAM Atira | USA-CGS USA-CGS | 12. | 12. | 9. | 33 | |||||||
| 13. | 364 | DUARTE Melany Castillo DUARTE Melany Castillo | USA-OSC USA-OSC | 13. | 13. | 13. | 39 | |||||||
| 2026 Oval Fall Classic Salt Lake City Utah, 25.09. - 26.09.2026 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 3 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 500m | Points Pts. | CDR | |||||||
| 1. | 380 | LI Paul LI Paul | USA-OSC USA-OSC | 1. | 2. | 3 | ||||||||
| 2. | 373 | WANG Charles WANG Charles | USA-ESSC USA-ESSC | 2. | 1. | 3 | ||||||||
| 3. | 376 | FAN Kevin FAN Kevin | USA-ESSC USA-ESSC | 3. | 3. | 6 | ||||||||
| 4. | 371 | YI Asa YI Asa | USA-CGS USA-CGS | 4. | 5. | 9 | ||||||||
| 5. | 377 | DUNCAN Charlie DUNCAN Charlie | USA-OSC USA-OSC | 6. | 4. | 10 | ||||||||
| 6. | 381 | LI Mia LI Mia | USA-OSC USA-OSC | 5. | 7. | 12 | ||||||||
| 7. | 372 | LEMO Tarik LEMO Tarik | USA-OSC USA-OSC | 7. | 6. | 13 | ||||||||
| 8. | 379 | MYERS Louisa MYERS Louisa | USA-OSC USA-OSC | 9. | 8. | 17 | ||||||||
| 9. | 383 | LIBBY Micah LIBBY Micah | USA-OSC USA-OSC | 8. | 10. | 18 | ||||||||
| 10. | 361 | BLITZER John BLITZER John | USA-ESSC USA-ESSC | 10. | 9. | 19 | ||||||||
| 11. | 382 | BYKOWSKI Nineveh BYKOWSKI Nineveh | USA-OSC USA-OSC | 12. | 11. | 23 | ||||||||
| 12. | 375 | BENSON Neave BENSON Neave | USA-PCSC USA-PCSC | 11. | 14. | 25 | ||||||||
| 13. | 378 | FENG YUNJUAN FENG YUNJUAN | USA-ESSC USA-ESSC | 13. | 12. | 25 | ||||||||
| 14. | 374 | JOHNSON Karlee JOHNSON Karlee | USA-OSC USA-OSC | 14. | 13. | 27 | ||||||||



