| Name: | CLARKE Montgomery | ![]() |
|
| Country: | USA | ||
| Gender: | Men | ||
| Age: | 10 | ||
| Age-Category: | Junior E | ||
| Home Town: | |||
| Club: | CRS | ||
| Results of 0 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 111,12 m | DIVISION 10 | 22.010 | 2026 Land of Lincoln Northbrook IL USA, 07.03. - 08.03.2026 |
| 222 m | DIVISION 10 | 43.600 | 2026 Land of Lincoln Northbrook IL USA, 07.03. - 08.03.2026 |
| 333 m | DIVISION 10 | 1:12.400 | 2026 Land of Lincoln Northbrook IL USA, 07.03. - 08.03.2026 |
| 500 m | DIVISION 10 | 1:39.390 | 2026 Land of Lincoln Northbrook IL USA, 07.03. - 08.03.2026 |




