| 2025 Full Throttle Sprint Cup, Indiana, USA, 01.09. - 01.09.2025 | ||||||||
| LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 60 seconds | ||||||||
| 1. Distance | ||||||||
| DIVISION 1 FINAL 500 m | ||||||||
| RACE: 1 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 41. | REINOLD Seth REINOLD Seth | USA-GESS | 50.430 | 35.7 | ||
| 2 | (99) | 2. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 50.960 | 35.3 | ||
| 3 | (99) | 42. | TRINIDAD Eben Emmanuel TRINIDAD Eben Emmanuel | USA-NBSSC | 50.960 | 35.3 | ||
| 4 | (99) | 21. | MARIMOTO TAQUEUSHI Luís Fernando MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 51.210 | 35.1 | ||
| 5 | (99) | 22. | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS | 51.510 | 34.9 | ||
| 6 | (99) | 1. | KIEFER Wyatt KIEFER Wyatt | USA-FTSST | 51.560 | 34.9 | ||
| 7 | (99) | 3. | SEARS Liam SEARS Liam | USA-CRS | 1:04.620 | 27.9 | ||
| 2. Distance | ||||||||
| DIVISION 4 FINAL 222 m | ||||||||
| RACE: 13 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 30. | BRAUN Jackson BRAUN Jackson | USA-NBSSC | 27.760 | 28.8 | ||
| 2 | (99) | 29. | WANG Jancis WANG Jancis | USA-CRS | 28.340 | 28.2 | ||
| 3 | (99) | 9. | TAN Ethan TAN Ethan | USA-FTSST | 29.240 | 27.3 | ||
| 4 | (99) | 10. | HAMMACK Niko HAMMACK Niko | USA-CRS | 29.250 | 27.3 | ||
| 5 | (99) | 28. | FORTNER Quin FORTNER Quin | USA | 29.750 | 26.9 | ||
| 6 | (99) | 48. | MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST | 30.140 | 26.5 | ||
| 7 | (99) | 49. | TRUPIN Lyle TRUPIN Lyle | USA-CRS | 30.490 | 26.2 | ||
| 3. Distance | ||||||||
| DIVISION 4 FINAL 500 m | ||||||||
| RACE: 14 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 29. | WANG Jancis WANG Jancis | USA-CRS | 1:00.350 | 29.8 | ||
| 2 | (99) | 30. | BRAUN Jackson BRAUN Jackson | USA-NBSSC | 1:00.380 | 29.8 | ||
| 3 | (99) | 28. | FORTNER Quin FORTNER Quin | USA | 1:05.100 | 27.6 | ||
| 4 | (99) | 9. | TAN Ethan TAN Ethan | USA-FTSST | 1:05.130 | 27.6 | ||
| 5 | (99) | 10. | HAMMACK Niko HAMMACK Niko | USA-CRS | 1:05.910 | 27.3 | ||
| 6 | (99) | 48. | MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST | 1:06.010 | 27.3 | ||
| 7 | (99) | 49. | TRUPIN Lyle TRUPIN Lyle | USA-CRS | 1:08.580 | 26.2 | ||
| 1. Distance | ||||||||
| DIVISION 5 FINAL 222 m | ||||||||
| RACE: 15 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 12. | MEIR Edward MEIR Edward | USA-FTSST | 31.300 | 25.5 | ||
| 2 | (99) | 31. | HOLTERMAN Caleb HOLTERMAN Caleb | USA-CRS | 31.840 | 25.1 | ||
| 3 | (99) | 51. | PHIPPS Finn PHIPPS Finn | USA-FTSST | 35.260 | 22.7 | ||
| 4 | (99) | 50. | HAUSMAN Aubrey HAUSMAN Aubrey | USA-GWSS | 40.530 | 19.7 | ||
| 5 | (99) | 11. | BARATS Ari BARATS Ari | USA-FTSST | 43.270 | 18.5 | ||
| 2. Distance | ||||||||
| DIVISION 5 FINAL 111,12 m | ||||||||
| RACE: 16 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (99) | 12. | MEIR Edward MEIR Edward | USA-FTSST | 16.900 | |||
| 2 | (99) | 31. | HOLTERMAN Caleb HOLTERMAN Caleb | USA-CRS | 17.810 | |||
| 3 | (99) | 51. | PHIPPS Finn PHIPPS Finn | USA-FTSST | 18.380 | |||
| 4 | (99) | 50. | HAUSMAN Aubrey HAUSMAN Aubrey | USA-GWSS | 21.580 | |||
| 5 | (99) | 11. | BARATS Ari BARATS Ari | USA-FTSST | 22.380 | |||
| 3. Distance | ||||||||
| DIVISION 5 FINAL 500 m | ||||||||
| RACE: 17 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (99) | 12. | MEIR Edward MEIR Edward | USA-FTSST | 1:10.160 | 25.7 | ||
| 2 | (99) | 31. | HOLTERMAN Caleb HOLTERMAN Caleb | USA-CRS | 1:10.350 | 25.6 | ||
| 3 | (99) | 51. | PHIPPS Finn PHIPPS Finn | USA-FTSST | 1:27.490 | 20.6 | ||
| 4 | (99) | 50. | HAUSMAN Aubrey HAUSMAN Aubrey | USA-GWSS | 1:29.240 | 20.2 | ||
| - | (99) | 11. | BARATS Ari BARATS Ari | USA-FTSST | NT no start | |||



