Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013


Heat Results

 
2. Distance 
MEN  HEATS  500 m
RACE: 101    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 141.  KNOCH Viktor HUN-SPSC HUN 43.576
2 (3) 110.  RYBAKOV Pavel RUS RUS 44.074
3 (2) 82.  RZEMIENIECKI Dawid POL POL 44.225
RACE: 102    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 80.  KONOPKO Bartosz POL POL 43.496
2 (4) 140.  BÉRES Bence HUN-SPSC HUN 45.610
3 (2) 112.  ZAKHAROV Timur RUS RUS 49.917
4 (1) 81.  KRAŚNICKI Wojciech POL POL 1:16.468  
RACE: 103    HEAT: 3        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 79.  KŁOSIŃSKI Sebastian POL POL 44.479
2 (3) 107.  MOSENETC Gennady RUS RUS 44.564
3 (1) 142.  LÓTH Dávid Manó HUN-SPSC HUN 44.604
4 (4) 78.  JAWORSKI Jakub POL POL 44.760
RACE: 104    HEAT: 4        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 77.  FILIPOWICZ Adam POL POL 43.965
2 (1) 108.  PAPILIN Pavel RUS RUS 44.505
3 (2) 30.  GUTENOV Evgeniy UKR-KHV UKR 45.173
4 (3) 76.  DOMAŃSKI Michał POL POL 57.513 advanced
RACE: 105    HEAT: 5        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 109.  PRANKEVICH Sergey RUS RUS 45.268
2 (1) 12.  NAGY Konrád HUN-FŐNIX HUN 47.476
3 (3) 83.  WILCZYK Szymon POL POL 1:12.777  
 
MEN  QUARTER-FINAL  500 m
RACE: 166    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 82.  RZEMIENIECKI Dawid POL POL 44.317
2 (4) 142.  LÓTH Dávid Manó HUN-SPSC HUN 44.434
3 (1) 77.  FILIPOWICZ Adam POL POL 49.258 advanced
- (3) 107.  MOSENETC Gennady RUS RUS - impeding
RACE: 167    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 109.  PRANKEVICH Sergey RUS RUS 43.134
2 (3) 140.  BÉRES Bence HUN-SPSC HUN 43.467
3 (1) 79.  KŁOSIŃSKI Sebastian POL POL 43.889
4 (4) 12.  NAGY Konrád HUN-FŐNIX HUN 44.008
RACE: 168    HEAT: 3        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 141.  KNOCH Viktor HUN-SPSC HUN 43.037
2 (1) 80.  KONOPKO Bartosz POL POL 43.489
3 (3) 110.  RYBAKOV Pavel RUS RUS 43.811
4 (5) 76.  DOMAŃSKI Michał POL POL 44.636
5 (4) 108.  PAPILIN Pavel RUS RUS 45.106
 
MEN  SEMI-FINAL  500 m
RACE: 187    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 80.  KONOPKO Bartosz POL POL 43.398
2 (1) 109.  PRANKEVICH Sergey RUS RUS 43.541
3 (4) 77.  FILIPOWICZ Adam POL POL 43.727
4 (3) 79.  KŁOSIŃSKI Sebastian POL POL 44.023
RACE: 188    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 141.  KNOCH Viktor HUN-SPSC HUN 43.506
2 (3) 110.  RYBAKOV Pavel RUS RUS 44.221
3 (5) 142.  LÓTH Dávid Manó HUN-SPSC HUN 44.346
4 (2) 140.  BÉRES Bence HUN-SPSC HUN 44.419
5 (4) 82.  RZEMIENIECKI Dawid POL POL 45.034
 
MEN  FINAL  500 m
RACE: 208    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 80.  KONOPKO Bartosz POL POL 45.583
2 (4) 110.  RYBAKOV Pavel RUS RUS 45.868
3 (3) 109.  PRANKEVICH Sergey RUS RUS 1:07.591  
- (2) 141.  KNOCH Viktor HUN-SPSC HUN - impeding



Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013


Distance Classification


MEN 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. 1. 80.  KONOPKO Bartosz POL POL 34 1 0:43.398
  2. 2. 110.  RYBAKOV Pavel RUS RUS 21 2 0:43.811
  3. 3. 109.  PRANKEVICH Sergey RUS RUS 13 3 0:43.134
  4. 141.  KNOCH Viktor HUN-SPSC HUN 4 0:43.037
SEMI-FINAL
  5. 3. 142.  LÓTH Dávid Manó HUN-SPSC HUN 5 0:44.346
  6. 3. 77.  FILIPOWICZ Adam POL POL 6 0:43.727
  7. 4. 140.  BÉRES Bence HUN-SPSC HUN 7 0:43.467
  8. 4. 79.  KŁOSIŃSKI Sebastian POL POL 8 0:43.889
  9. 5. 82.  RZEMIENIECKI Dawid POL POL 9 0:44.225
QUARTER-FINAL
  10. 4. 12.  NAGY Konrád HUN-FŐNIX HUN 10 0:44.008
  11. 4. 76.  DOMAŃSKI Michał POL POL 11 0:44.636
  12. 5. 108.  PAPILIN Pavel RUS RUS 12 0:44.505
  13. 107.  MOSENETC Gennady RUS RUS 13 0:44.564
HEATS
  14. 3. 30.  GUTENOV Evgeniy UKR-KHV UKR 14 0:45.173
  15. 3. 112.  ZAKHAROV Timur RUS RUS 15 0:49.917
  16. 3. 83.  WILCZYK Szymon POL POL 16 1:12.777
  17. 4. 78.  JAWORSKI Jakub POL POL 17 0:44.760
  18. 4. 81.  KRAŚNICKI Wojciech POL POL 18 1:16.468