2023 NorthBurke Short Track Open, 18.02. - 18.02.2023


Heat Results

 
1. Distance 
DIVISION 2  FINAL  340 m
RACE: 2    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 8.  BERGSTROM Lucia USA-MSC USA 54.570
2 (5) 39.  FORTNER Quin USA-FTSST USA 58.370
3 (1) 131.  WEINBERG Joseph USA-NBSSC USA 59.420
4 (2) 151.  ZHU Jiayue USA-NBSSC USA 1:02.770  
5 (4) 141.  ZABOROWSKI Marcel USA-FPS USA 1:08.320  
 
DIVISION 2  FINAL  340 m
RACE: 27    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 8.  BERGSTROM Lucia USA-MSC USA 54.360
2 (3) 131.  WEINBERG Joseph USA-NBSSC USA 58.820
3 (5) 151.  ZHU Jiayue USA-NBSSC USA 1:03.790  
4 (4) 39.  FORTNER Quin USA-FTSST USA 1:04.300  
5 (1) 141.  ZABOROWSKI Marcel USA-FPS USA 1:06.550  
 
2. Distance 
DIVISION 2  FINAL  255 m
RACE: 52    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 131.  WEINBERG Joseph USA-NBSSC USA 42.920
2 (2) 39.  FORTNER Quin USA-FTSST USA 44.980
3 (5) 151.  ZHU Jiayue USA-NBSSC USA 48.000
4 (3) 141.  ZABOROWSKI Marcel USA-FPS USA 51.010
5 (1) 8.  BERGSTROM Lucia USA-MSC USA 56.210
 
DIVISION 2  FINAL  255 m
RACE: 77    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 131.  WEINBERG Joseph USA-NBSSC USA 42.080
2 (4) 8.  BERGSTROM Lucia USA-MSC USA 43.030
3 (5) 39.  FORTNER Quin USA-FTSST USA 46.270
4 (2) 141.  ZABOROWSKI Marcel USA-FPS USA 52.490
5 (1) 151.  ZHU Jiayue USA-NBSSC USA 53.460
 
3. Distance 
DIVISION 2  FINAL  Skill Races
RACE: 102    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 8.  BERGSTROM Lucia USA-MSC USA 1:11.910  
2 (3) 39.  FORTNER Quin USA-FTSST USA 1:14.290  
3 (1) 131.  WEINBERG Joseph USA-NBSSC USA 1:17.790  
4 (2) 151.  ZHU Jiayue USA-NBSSC USA 1:20.600  
5 (4) 141.  ZABOROWSKI Marcel USA-FPS USA 1:31.030  



2023 NorthBurke Short Track Open, 18.02. - 18.02.2023


Overall Classification


DIVISION 2
 
Rank No.  Name Member   Distances FP CDR
1. 8.  BERGSTROM Lucia USA-MSC USA 1. 1. 5. 2. 1. 128 10
2. 131.  WEINBERG Joseph USA-NBSSC USA 3. 2. 1. 1. 3. 115 10
3. 39.  FORTNER Quin USA-FTSST USA 2. 4. 2. 3. 2. 84 13
4. 151.  ZHU Jiayue USA-NBSSC USA 4. 3. 3. 5. 4. 47 19
5. 141.  ZABOROWSKI Marcel USA-FPS USA 5. 5. 4. 4. 5. 31 23

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 8.  BERGSTROM Lucia USA-MSC USA 1. 1. 5. 2. 1. 128 10

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 131.  WEINBERG Joseph USA-NBSSC USA 3. 2. 1. 1. 3. 115 10
2. (3.) 39.  FORTNER Quin USA-FTSST USA 2. 4. 2. 3. 2. 84 13
3. (4.) 151.  ZHU Jiayue USA-NBSSC USA 4. 3. 3. 5. 4. 47 19
4. (5.) 141.  ZABOROWSKI Marcel USA-FPS USA 5. 5. 4. 4. 5. 31 23