26th Capitol City Championships, 03.12. - 03.12.2022


Heat Results

 
1. Distance 
DIVISION 4  FINAL  500 m
RACE: 4    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 12.  SAMPLE Joey USA USA 1:13.070  
2 (3) 78.  HENSLEY Caroline USA USA 1:15.070  
3 (4) 81.  ESTES Caleb USA USA 1:17.670  
4 (1) 29.  SHAPIRO Stella USA USA 1:19.050  
5 (2) 9.  DWIVEDI Naavya USA USA 1:29.530  
 
2. Distance 
DIVISION 4  FINAL  222 m
RACE: 10    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 12.  SAMPLE Joey USA USA 32.890
2 (4) 29.  SHAPIRO Stella USA USA 33.880
3 (2) 78.  HENSLEY Caroline USA USA 34.420
4 (3) 81.  ESTES Caleb USA USA 34.580
5 (5) 9.  DWIVEDI Naavya USA USA 35.670
 
3. Distance 
DIVISION 4  FINAL  Skill Races
RACE: 16    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 78.  HENSLEY Caroline USA USA 1:30.020  
2 (4) 81.  ESTES Caleb USA USA 1:35.980  
3 (3) 29.  SHAPIRO Stella USA USA 1:37.360  
4 (5) 9.  DWIVEDI Naavya USA USA 1:41.570  
5 (1) 12.  SAMPLE Joey USA USA 1:49.890  
 
4. Distance 
DIVISION 4  FINAL  333 m
RACE: 19    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 12.  SAMPLE Joey USA USA 49.830
2 (3) 81.  ESTES Caleb USA USA 50.260
3 (1) 78.  HENSLEY Caroline USA USA 50.820
4 (5) 9.  DWIVEDI Naavya USA USA 55.580
5 (4) 29.  SHAPIRO Stella USA USA 58.850
 
5. Distance 
DIVISION 4  FINAL  4. Laps
RACE: 25    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 12.  SAMPLE Joey USA USA 1:06.730  
2 (2) 78.  HENSLEY Caroline USA USA 1:07.230  
3 (3) 81.  ESTES Caleb USA USA 1:08.570  
4 (4) 29.  SHAPIRO Stella USA USA 1:08.720  
5 (5) 9.  DWIVEDI Naavya USA USA 1:12.450  
 
6. Distance 
DIVISION 4  FINAL  777 m
RACE: 33    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 81.  ESTES Caleb USA USA 1:59.640  
2 (1) 12.  SAMPLE Joey USA USA 1:59.760  
3 (2) 78.  HENSLEY Caroline USA USA 2:00.360  
4 (4) 29.  SHAPIRO Stella USA USA 2:07.980  
5 (5) 9.  DWIVEDI Naavya USA USA 2:15.880  



26th Capitol City Championships, 03.12. - 03.12.2022


Overall Classification


DIVISION 4
 
Rank No.  Name Member   Distances FP CDR
1. 12.  SAMPLE Joey USA USA 1. 1. 5. 1. 1. 2. 5210 11
2. 78.  HENSLEY Caroline USA USA 2. 3. 1. 3. 2. 3. 4520 14
3. 81.  ESTES Caleb USA USA 3. 4. 2. 2. 3. 1. 4392 15
4. 29.  SHAPIRO Stella USA USA 4. 2. 3. 5. 4. 4. 3386 22
5. 9.  DWIVEDI Naavya USA USA 5. 5. 4. 4. 5. 5. 2664 28

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 78.  HENSLEY Caroline USA USA 2. 3. 1. 3. 2. 3. 4520 14
2. (4.) 29.  SHAPIRO Stella USA USA 4. 2. 3. 5. 4. 4. 3386 22
3. (5.) 9.  DWIVEDI Naavya USA USA 5. 5. 4. 4. 5. 5. 2664 28

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 12.  SAMPLE Joey USA USA 1. 1. 5. 1. 1. 2. 5210 11
2. (3.) 81.  ESTES Caleb USA USA 3. 4. 2. 2. 3. 1. 4392 15