26th Capitol City Championships, 03.12. - 03.12.2022


Heat Results

 
1. Distance 
DIVISION 1  FINAL  1000 m
RACE: 1    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 11.  HABECKER Corin USA-GWSS USA 1:48.700  
2 (4) 98.  SONN Ethan USA-DIRECT USA 1:51.950  
3 (1) 45.  ASHLEY-MARTIN Sophia USA-GWSS USA 2:01.570  
4 (3) 6.  BROUGHTON Brady USA-CGS USA 2:04.050  
 
2. Distance 
DIVISION 1  FINAL  500 m
RACE: 7    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 6.  BROUGHTON Brady USA-CGS USA 54.290
2 (1) 11.  HABECKER Corin USA-GWSS USA 54.390
3 (2) 98.  SONN Ethan USA-DIRECT USA 54.670
4 (3) 45.  ASHLEY-MARTIN Sophia USA-GWSS USA 55.210
 
3. Distance 
DIVISION 1  FINAL  4. Laps
RACE: 14    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 11.  HABECKER Corin USA-GWSS USA 47.500
2 (3) 98.  SONN Ethan USA-DIRECT USA 47.610
3 (4) 45.  ASHLEY-MARTIN Sophia USA-GWSS USA 47.800
4 (2) 6.  BROUGHTON Brady USA-CGS USA 1:03.570  
 
4. Distance 
DIVISION 1  FINAL  500 m
RACE: 21    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 11.  HABECKER Corin USA-GWSS USA 52.830
2 (2) 98.  SONN Ethan USA-DIRECT USA 52.890
3 (4) 45.  ASHLEY-MARTIN Sophia USA-GWSS USA 53.390
4 (3) 6.  BROUGHTON Brady USA-CGS USA 1:10.070  
 
5. Distance 
DIVISION 1  FINAL  777 m
RACE: 28    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 98.  SONN Ethan USA-DIRECT USA 1:25.070  
2 (1) 11.  HABECKER Corin USA-GWSS USA 1:25.140  
3 (3) 6.  BROUGHTON Brady USA-CGS USA 1:25.670  
4 (4) 45.  ASHLEY-MARTIN Sophia USA-GWSS USA 1:26.240  
 
6. Distance 
DIVISION 1  FINAL  1500 m
RACE: 36    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 98.  SONN Ethan USA-DIRECT USA 2:55.040  
2 (1) 11.  HABECKER Corin USA-GWSS USA 2:55.070  
3 (3) 6.  BROUGHTON Brady USA-CGS USA 2:55.920  
4 (4) 45.  ASHLEY-MARTIN Sophia USA-GWSS USA 2:56.360  



26th Capitol City Championships, 03.12. - 03.12.2022


Overall Classification


DIVISION 1
 
Rank No.  Name Member   Distances FP CDR
1. 11.  HABECKER Corin USA-GWSS USA 1. 2. 1. 1. 2. 2. 5400 9
2. 98.  SONN Ethan USA-DIRECT USA 2. 3. 2. 2. 1. 1. 5040 11
3. 6.  BROUGHTON Brady USA-CGS USA 4. 1. 4. 4. 3. 3. 3816 19
4. 45.  ASHLEY-MARTIN Sophia USA-GWSS USA 3. 4. 3. 3. 4. 4. 3456 21

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (4.) 45.  ASHLEY-MARTIN Sophia USA-GWSS USA 3. 4. 3. 3. 4. 4. 3456 21

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 11.  HABECKER Corin USA-GWSS USA 1. 2. 1. 1. 2. 2. 5400 9
2. (2.) 98.  SONN Ethan USA-DIRECT USA 2. 3. 2. 2. 1. 1. 5040 11
3. (3.) 6.  BROUGHTON Brady USA-CGS USA 4. 1. 4. 4. 3. 3. 3816 19