Biography for
Name: | KIM Dagyeom | |
Country: | USA ![]() | |
Gender: | Men | |
Age: | 25 | |
Age-Category: | Senior | |
Home Town: | ||
Club: | KOR |
Results of 0 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | MEN | 40.979 | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |
500 m | MEN | 41.007 | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |
500 m | MEN | 41.299 | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |
1000 m | MEN | 1:24.845 | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |
1000 m | MEN | 1:26.794 | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |
1000 m | MEN | 1:28.268 | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |
1500 m | MEN | 2:20.167 | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |
Distance Classifications
46. Place | MEN | 1500 m | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |
1. Place | MEN | 500 m | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |
3. Place | MEN | 1000 m | 2022 USS FALL WORLD CUP QUALIFIER, 23.09. - 25.09.2022 |