
2013 European Youth Olympic Festival 1000 m, Brasov, ROU, 19.02. - 19.02.2013
Heat Result
Split times
IMRE Emil |
BECKER Florian |
OMELCHENKO Stanislav |
MARTINEZ Yoann |
ZASOSOV Daniil |
[1] 14.339 (14.339) | [1] 14.455 (14.455) | [1] 14.721 (14.721) | [1] 14.287 (14.287) | [1] 14.572 (14.572) |
[2] 25.762 (11.423) | [2] 26.133 (11.678) | [2] 26.182 (11.462) | [2] 25.748 (11.461) | [2] 25.908 (11.336) |
[3] 36.847 (11.085) | [3] 37.205 (11.072) | [3] 37.115 (10.934) | [3] 36.698 (10.951) | [3] 36.987 (11.080) |
[4] 47.178 (10.332) | [4] 47.299 (10.095) | [4] 47.490 (10.375) | [4] 47.061 (10.363) | [4] 47.321 (10.334) |
[5] 56.978 (9.800) | [5] 57.369 (10.070) | [5] 57.275 (9.785) | [5] 56.927 (9.867) | [5] 57.098 (9.778) |
[6] 1:06.505 (9.528) | [6] 1:07.137 (9.769) | [6] 1:06.722 (9.448) | [6] 1:06.385 (9.458) | [6] 1:06.580 (9.482) |
[7] 1:15.986 (9.482) | [7] 1:16.665 (9.528) | [7] 1:16.380 (9.658) | [7] 1:15.926 (9.541) | [7] 1:16.154 (9.574) |
[8] 1:34.979 (18.993) | [8] 1:36.189 (19.525) | [8] 1:41.702 (25.323) | [8] 2:02.593 (46.667) | [8] 1:25.909 (9.756) |
[9] 9:51:54.831 | [9] 9:51:54.831 | [9] 9:51:54.831 | [9] 9:51:54.831 | [9] 9:51:54.831 |
1:34.979 |
1:36.189 |
1:41.702 |
2:02.593 |
PEN. |