Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013


Heat Results

 
1. Distance 
JUNIOR C GIRLS  SEMI-FINAL  1500 m
RACE: 9    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 8.  DOSLÁ Milada CZE CZE 2:50.740  
2 (2) 163.  JÁSZAPÁTI Petra HUN-SZKE HUN 2:53.340  
3 (1) 123.  NAGY Bettina HUN-SPSC HUN 2:53.840  
4 (3) 88.  STANICA Bianca-Lorena ROU ROU 2:57.270  
5 (4) 15.  SZALKAI Dóra HUN-JSE HUN 2:59.030  
RACE: 10    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 115.  MANOILOVA Katrin BUL-SCIB BUL 2:49.380  
2 (1) 9.  HRUZOVÁ Michaela CZE CZE 2:49.390  
3 (2) 122.  BÁCSKAI Sára Luca HUN-SPSC HUN 2:49.430  
4 (4) 14.  CSEH Liliána HUN-JSE HUN 2:56.850  
 
JUNIOR C GIRLS  B-FINAL  1500 m
RACE: 21    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 88.  STANICA Bianca-Lorena ROU ROU 2:48.996  
2 (3) 15.  SZALKAI Dóra HUN-JSE HUN 2:49.276  
3 (1) 14.  CSEH Liliána HUN-JSE HUN 2:55.348  
 
JUNIOR C GIRLS  FINAL  1500 m
RACE: 22    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 115.  MANOILOVA Katrin BUL-SCIB BUL 2:44.457  
2 (2) 9.  HRUZOVÁ Michaela CZE CZE 2:44.687  
3 (4) 8.  DOSLÁ Milada CZE CZE 2:44.967  
4 (5) 163.  JÁSZAPÁTI Petra HUN-SZKE HUN 2:45.263  
5 (3) 122.  BÁCSKAI Sára Luca HUN-SPSC HUN 2:45.621  
6 (6) 123.  NAGY Bettina HUN-SPSC HUN 2:52.573  
 
2. Distance 
JUNIOR C GIRLS  SEMI-FINAL  500 m
RACE: 113    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 8.  DOSLÁ Milada CZE CZE 47.606
2 (4) 115.  MANOILOVA Katrin BUL-SCIB BUL 47.615
3 (1) 122.  BÁCSKAI Sára Luca HUN-SPSC HUN 47.831
4 (2) 15.  SZALKAI Dóra HUN-JSE HUN 52.153
RACE: 114    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 163.  JÁSZAPÁTI Petra HUN-SZKE HUN 48.846
2 (1) 9.  HRUZOVÁ Michaela CZE CZE 48.980
3 (4) 123.  NAGY Bettina HUN-SPSC HUN 49.598
4 (3) 14.  CSEH Liliána HUN-JSE HUN 52.640
5 (5) 88.  STANICA Bianca-Lorena ROU ROU 52.933
 
JUNIOR C GIRLS  B-FINAL  500 m
RACE: 122    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 122.  BÁCSKAI Sára Luca HUN-SPSC HUN 48.711
2 (2) 123.  NAGY Bettina HUN-SPSC HUN 48.889
3 (4) 14.  CSEH Liliána HUN-JSE HUN 52.948
4 (5) 88.  STANICA Bianca-Lorena ROU ROU 52.995
5 (3) 15.  SZALKAI Dóra HUN-JSE HUN 53.234
 
JUNIOR C GIRLS  FINAL  500 m
RACE: 123    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 115.  MANOILOVA Katrin BUL-SCIB BUL 47.330
2 (1) 8.  DOSLÁ Milada CZE CZE 47.393
3 (3) 163.  JÁSZAPÁTI Petra HUN-SZKE HUN 47.524
4 (4) 9.  HRUZOVÁ Michaela CZE CZE 48.324
 
3. Distance 
JUNIOR C GIRLS  SEMI-FINAL  1000 m
RACE: 134    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 8.  DOSLÁ Milada CZE CZE 1:48.792  
2 (5) 163.  JÁSZAPÁTI Petra HUN-SZKE HUN 1:49.491  
3 (2) 123.  NAGY Bettina HUN-SPSC HUN 1:51.783  
4 (3) 88.  STANICA Bianca-Lorena ROU ROU 1:53.518  
5 (4) 15.  SZALKAI Dóra HUN-JSE HUN 1:53.976  
RACE: 135    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 122.  BÁCSKAI Sára Luca HUN-SPSC HUN 1:47.314  
2 (1) 115.  MANOILOVA Katrin BUL-SCIB BUL 1:47.376  
3 (3) 9.  HRUZOVÁ Michaela CZE CZE 1:47.781  
4 (2) 14.  CSEH Liliána HUN-JSE HUN 1:52.431  
 
JUNIOR C GIRLS  B-FINAL  1000 m
RACE: 146    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 9.  HRUZOVÁ Michaela CZE CZE 1:49.327  
2 (2) 123.  NAGY Bettina HUN-SPSC HUN 1:50.640  
3 (3) 14.  CSEH Liliána HUN-JSE HUN 1:51.420  
4 (4) 88.  STANICA Bianca-Lorena ROU ROU 1:51.667  
5 (5) 15.  SZALKAI Dóra HUN-JSE HUN 1:53.264  
 
JUNIOR C GIRLS  FINAL  1000 m
RACE: 147    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 122.  BÁCSKAI Sára Luca HUN-SPSC HUN 1:43.188  
2 (4) 163.  JÁSZAPÁTI Petra HUN-SZKE HUN 1:46.081  
3 (3) 8.  DOSLÁ Milada CZE CZE 2:03.584  
- (2) 115.  MANOILOVA Katrin BUL-SCIB BUL - impeding



Danubia Series 5, Pannonian Open, Budapest, HUN, 04.01. - 06.01.2013


Overall Classification


JUNIOR C GIRLS
 
Rank No.  Name Member   Distances FP CDR
1. 115.  MANOILOVA Katrin BUL-SCIB BUL 1. 1. 4. 68 6
2. 8.  DOSLÁ Milada CZE CZE 3. 2. 3. 47 8
3. 163.  JÁSZAPÁTI Petra HUN-SZKE HUN 4. 3. 2. 42 9
4. 122.  BÁCSKAI Sára Luca HUN-SPSC HUN 5. 5. 1. 39 11
5. 9.  HRUZOVÁ Michaela CZE CZE 2. 4. 5. 29 11
6. 123.  NAGY Bettina HUN-SPSC HUN 6. 6. 6. 3 18
7. 14.  CSEH Liliána HUN-JSE HUN 9. 7. 7. 23
8. 88.  STANICA Bianca-Lorena ROU ROU 7. 8. 8. 23
9. 15.  SZALKAI Dóra HUN-JSE HUN 8. 9. 9. 26