Lithuania Open, Elektrėnai, LTU, 29.03. - 30.03.2014


Distance Classification


NOVICE A BOYS 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 27.  TEN CATE David NED-IJS NED 34 1 0:46.850
  2. A 2. 2.  BERZINS Reinis LAT-KSS LAT 21 2 0:47.096
  3. A 3. 28.  HOFKER Tom NED-STB NED 13 3 0:47.868
  4. A 4. 20.  RAMANAUSKAS Salvijus LTU LTU 8 4 0:48.976
  5. B 1. 57.  MIKOŁAJUK Mateusz POL-UKSSB POL 5 0:55.948
  6. B 2. 58.  POMIAN Szymon POL-UKSSB POL 6 0:55.300
  7. B 3. 40.  SZWATRO Jakub POL-UKSJB POL 7 0:59.574
  8. B 4. 53.  DĘBSKI Paweł POL-UKSSB POL 8 0:55.186
  9. C 1. 55.  KŁUJSZO Ignacy POL-UKSSB POL 9 0:56.454
  10. C 2. 56.  MAKUCH Grzegorz POL-UKSSB POL 10 0:59.631
  11. C 3. 54.  KIRMUĆ Karol POL-UKSSB POL 11 1:00.344
  12. C 4. 52.  DĄBROWSKI Łukasz POL-UKSSB POL 12 1:00.601

 


Splitted Distance Classification


NOVICE A BOYS 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (2.) A 2. 2.  BERZINS Reinis LAT-KSS LAT 21 2 0:47.096
  2. (4.) A 4. 20.  RAMANAUSKAS Salvijus LTU LTU 8 4 0:48.976
  3. (5.) B 1. 57.  MIKOŁAJUK Mateusz POL-UKSSB POL 5 0:55.948
  4. (6.) B 2. 58.  POMIAN Szymon POL-UKSSB POL 6 0:55.300
  5. (7.) B 3. 40.  SZWATRO Jakub POL-UKSJB POL 7 0:59.574
  6. (8.) B 4. 53.  DĘBSKI Paweł POL-UKSSB POL 8 0:55.186
  7. (9.) C 1. 55.  KŁUJSZO Ignacy POL-UKSSB POL 9 0:56.454
  8. (10.) C 2. 56.  MAKUCH Grzegorz POL-UKSSB POL 10 0:59.631
  9. (11.) C 3. 54.  KIRMUĆ Karol POL-UKSSB POL 11 1:00.344
  10. (12.) C 4. 52.  DĄBROWSKI Łukasz POL-UKSSB POL 12 1:00.601

 


Splitted Distance Classification


JUNIOR C BOYS 500 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) A 1. 27.  TEN CATE David NED-IJS NED 34 1 0:46.850
  2. (3.) A 3. 28.  HOFKER Tom NED-STB NED 13 3 0:47.868