2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023


Overall Classification


DIVISION 7
 
Rank No.  Name Member   Distances FP CDR
1. 187.  ZHANG Evan USA-PTSC USA 1. 1. 5. 1. 35220 8
2. 133.  RELES Ewan CAN-NSSC CAN 2. 6. 1. 2. 31437 11
3. 146.  SHELTON-WHITE Christian USA-UCBSSC USA 4. 5. 3. 4. 24727 16
4. 169.  WATTS Jabari USA-UCBSSC USA 9. 2. 2. 7. 23496 20
5. 96.  LI Amber USA-PSSP USA 6. 3. 13. 3. 20309 25
6. 173.  WOCHTL Gabriel USA-EPSSC USA 3. 10. 8. 5. 17967 26
7. 36.  CHEN Daniel USA-PNIC USA 8. 8. 4. 6. 16990 26
8. 23.  BROUGHTON  Alivia USA-PSSP USA 5. 4. 11. 8. 16536 28
9. 95.  LI Aaron USA-PSSP USA 7. 7. 6. 10. 14295 30
10. 207.  SRINIVASULA Priyanka USA-EPSSC USA 12. 9. 7. 11. 10138 39
11. 8.  ANDREWS Raymond CAN-MSSC CAN 11. 11. 9. 9. 9388 40
12. 206.  SCHADICK LOGAN USA-CHS USA 14. 15. 10. 12. 6226 51
13. 94.  LI Lari USA-PSSP USA 13. 12. 12. 13. 6190 50
14. 162.  TYLWALK Adrian USA-EPSSC USA 10. 14. 14. 14. 5943 52
15. 123.  PETTITT Phillip USA-LWSSC USA 15. 13. 15. 15. 4506 58

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (5.) 96.  LI Amber USA-PSSP USA 6. 3. 13. 3. 20309 25
2. (8.) 23.  BROUGHTON  Alivia USA-PSSP USA 5. 4. 11. 8. 16536 28
3. (10.) 207.  SRINIVASULA Priyanka USA-EPSSC USA 12. 9. 7. 11. 10138 39
4. (13.) 94.  LI Lari USA-PSSP USA 13. 12. 12. 13. 6190 50

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 187.  ZHANG Evan USA-PTSC USA 1. 1. 5. 1. 35220 8
2. (2.) 133.  RELES Ewan CAN-NSSC CAN 2. 6. 1. 2. 31437 11
3. (3.) 146.  SHELTON-WHITE Christian USA-UCBSSC USA 4. 5. 3. 4. 24727 16
4. (4.) 169.  WATTS Jabari USA-UCBSSC USA 9. 2. 2. 7. 23496 20
5. (6.) 173.  WOCHTL Gabriel USA-EPSSC USA 3. 10. 8. 5. 17967 26
6. (7.) 36.  CHEN Daniel USA-PNIC USA 8. 8. 4. 6. 16990 26
7. (9.) 95.  LI Aaron USA-PSSP USA 7. 7. 6. 10. 14295 30
8. (11.) 8.  ANDREWS Raymond CAN-MSSC CAN 11. 11. 9. 9. 9388 40
9. (12.) 206.  SCHADICK LOGAN USA-CHS USA 14. 15. 10. 12. 6226 51
10. (14.) 162.  TYLWALK Adrian USA-EPSSC USA 10. 14. 14. 14. 5943 52
11. (15.) 123.  PETTITT Phillip USA-LWSSC USA 15. 13. 15. 15. 4506 58